According to the December 24, 1983 edition of Billboard magazine. Chart peaks are from that publication's jazz, pop, and R&B album charts, respectively. If the album was released in a year prior to 1983, that information is noted following the album title.
Album | Artist | Jazz | Pop | R&B | |
1 | Two of a Kind ('82) | Bob James & Earl Klugh | 1 | 44 | 23 |
2 | Jarreau | Al Jarreau | 1 | 13 | 4 |
3 | As We Speak ('82) | David Sanborn | 1 | 70 | 32 |
4 | Offramp ('82) | Pat Metheny Group | 1 | 50 | 43 |
5 | In Your Eyes | George Benson | 1 | 27 | 6 |
6 | Breakin' Away ('81) | Al Jarreau | 1 | 9 | 1 |
7 | December ('82) | George Winston | 2 | 54 | |
8 | Incognito ('82) | Spyro Gyra | 2 | 46 | 39 |
9 | The Best is Yet to Come ('82) | Grover Washington, Jr. | 1 | 50 | 8 |
10 | Winter Into Spring ('82) | George Winston | 14 | 127 | |
11 | Casino Lights ('82) | Various Artists | 1 | 63 | 32 |
12 | Hands Down ('82) | Bob James | 3 | 72 | |
13 | The George Benson Collection ('81) | 1 | 14 | 5 | |
14 | Low Ride | Earl Klugh | 2 | 38 | 27 |
15 | Dave Grusin & the NY/LA Dream Band ('82) | 4 | 181 | 54 | |
16 | Autumn ('80) | George Winston | 7 | 139 | |
17 | The Hunter | Joe Sample | 3 | 125 | 44 |
18 | Rit/2 ('82) | Lee Ritenour | 5 | 99 | 53 |
19 | Off the Top ('82) | Jimmy Smith | 5 | ||
20 | Procession | Weather Report | 3 | 96 | 46 |
21 | Quartet ('82) | Herbie Hancock | 5 | 202 | |
22 | Touchstone ('82) | Chick Corea | 9 | 207 | |
23 | Star People | Miles Davis | 4 | 136 | |
24 | Friends | Larry Carlton | 6 | 126 | |
25 | Travels | Pat Metheny Group | 3 | 62 |
Album | Artist | Jazz | Pop | R&B | |
26 | The Genie | Bob James | 5 | 77 | 43 |
27 | Mirage à Trois | Yellowjackets | 7 | 134 | |
28 | We are One ('82) | Pieces of a Dream | 4 | 114 | 22 |
29 | Think of One | Wynton Marsalis | 1 | 102 | |
30 | Learning to Love ('82) | Rodney Franklin | 9 | 190 | 45 |
31 | Live at The Plugged Nickel ('82) | Miles Davis | 16 | ||
32 | Dreams of Tomorrow | Lonnie Liston Smith | 11 | 193 | 46 |
33 | Desire ('82) | Tom Scott | 5 | 164 | |
34 | Gentle Fire | Wilton Felder | 8 | 55 | |
35 | Kenny G ('82) | Kenny G | 10 | ||
36 | Tour de Force - Live ('82) | Al Di Meola | 8 | 165 | |
37 | Journey to a Rainbow | Chuck Mangione | 10 | 154 | |
38 | Les Fleurs | Ramsey Lewis | 10 | 206 | |
39 | Havana Moon | Carlos Santana | 13 | 31 | 55 |
40 | Finesse | John Klemmer | 10 | ||
41 | Out of the Shadows ('82) | Dave Grusin | 4 | 88 | |
42 | Home Again ('82) | Stanley Turrentine | 11 | ||
43 | City Kids | Spyro Gyra | 2 | 66 | |
44 | Steps Ahead | Steps Ahead | 24 | ||
45 | Passion, Grace & Fire | John McLaughlin, Al Di Meola & Paco de Lucía | 9 | 171 | |
46 | California Here I Come ('82) | Bill Evans | 12 | ||
47 | Winelight ('80) | Grover Washington, Jr. | 1 | 5 | 2 |
48 | Mr. Nice Guy | Ronnie Laws | 6 | 98 | 24 |
49 | Crazy and Mixed Up ('82) | Sarah Vaughan | 22 | ||
50 | Crazy for You ('81) | Earl Klugh | 2 | 53 | 14 |
Speaking of jazz albums from 1983, why don't you give Dr. Smooth's flashback a listen: