Beginning with the June 1, 1985 issue, Billboard magazine began charting Compact Disc sales "compiled from a national sample of retail sales reports." Two CD charts were presented in each issue, one for pop and another for classical. Here's a look at that very first pop CD chart:
Bruce Springsteen, Phil Collins, Prince, and Pink Floyd each place 2 CDs on this chart.
The final CD chart appeared in the March 31, 1990 issue with Bonnie Raitt's Nick of Time in the top slot.
How close is that initial CD chart to the Billboard 200 album chart for the week of June 1, 1985? I'm glad you asked:
Album | CD Chart | Album Chart |
Born in the U.S.A. | 1 | 3 |
No Jacket Required | 2 | 2 |
Around the World in a Day | 3 | 1 |
Diamond Life | 4 | 5 |
Like a Virgin | 5 | 7 |
Centerfield | 6 | 13 |
Dark Side of the Moon | 7 | 142 |
Make It Big | 8 | 8 |
Building the Perfect Beast | 9 | 17 |
Beverly Hills Cop Soundtrack | 10 | 4 |
Can't Slow Down | 11 | 54 |
Agent Provacateur | 12 | 28 |
Chicago 17 | 13 | 49 |
Songs from the Big Chair | 14 | 6 |
Reckless | 15 | 10 |
The Firm | 16 | 26 |
Private Dancer | 17 | 18 |
The Wall | 18 | - |
Valotte | 19 | 44 |
Behind the Sun | 20 | 41 |
Break Out | 21 | 29 |
Vision Quest Soundtrack | 22 | 36 |
The Honeydrippers Vol. 1 | 23 | - |
An Innocent Man | 24 | 93 |
Sports | 25 | 59 |
Fresh Aire V | 26 | - |
Purple Rain | 27 | 61 |
December | 28 | 167 |
The River | 29 | 196 |
Face Value | 30 | 101 |
Love this.
ReplyDeleteCurious, I peeked ahead and the following week is when Dire Straits Brothers In Arms hit the chart. Wonder how long it ruled that chart?