Beginning with the September 15, 1984 issue, Cash Box magazine began charting Compact Disc sales. Here's a look at that very first CD chart:
click image to enlarge |
Check out those suggested list prices of $15.98 - $21.98. In today's dollar, that's $38.37 - $52.78.
Months later, Billboard would publish 2 Compact Disc charts starting on June 1, 1985, separating the pop and classical genres.
The final Cash Box Compact Disc chart appeared in the June 25, 1988 issue with Van Halen's OU812 in the top slot.
How close is that initial CD chart to the Cash Box Top 200 album chart for the week of September 15, 1984? I'm glad you asked:
Album | CD Chart | Album Chart |
Purple Rain | 1 | 1 |
What's New | 2 | 89 |
Thriller | 3 | 49 |
Synchronicity | 4 | 142 |
Dark Side of the Moon | 5 | - |
Born in the U.S.A. | 6 | 4 |
90125 | 7 | 127 |
1984 | 8 | 29 |
Heartbeat City | 9 | 5 |
Eliminator | 10 | 22 |
Can't Slow Down | 11 | 6 |
Footloose | 12 | 40 |
An Innocent Man | 13 | 26 |
Meddle | 14 | - |
Star Tracks | 15 | - |
In the Digital Mood | 16 | - |
Trumpet Concertos | 17 | - |
Avalon | 18 | - |
Future Shock | 19 | 139 |
Digital Domain | 20 | - |
Rock 'N Soul Part 1 | 21 | 29 |
Brandenburg Concertos Vol. 1 | 22 | - |
Brandenburg Concertos Vol. 2 | 23 | - |
Windham Hill Sampler Vol. 1 | 24 | - |
Chariots of Fire | 25 | - |
Beethoven: Sym. 9 | 26 | - |
Autumn | 27 | * |
Greatest Hits Vol 2 | 28 | - |
Best of Alan Parsons Project | 29 | - |
Rumours | 30 | - |
*Autumn was #27 on the jazz chart on that date
No comments :
Post a Comment