Week
|
Billboard
|
Cash Box
|
Rolling Stone
|
January 1 | Songs in the Key of Life Stevie Wonder |
Songs in the
Key of Life Stevie Wonder |
No chart |
January 8 | Hotel California The Eagles |
||
January 15 | Hotel California The Eagles |
||
January 22 | Wings Over America Wings |
||
January 29 | Songs
in the Key of Life Stevie Wonder |
||
February 5 | Hotel
California The Eagles |
A Star is Born Soundtrack |
|
February 12 | A Star is Born Soundtrack |
||
February 19 | |||
February 16 | |||
March 5 | |||
March 12 | |||
March 19 | |||
March 26 | Hotel
California The Eagles |
Rumours Fleetwood Mac |
|
April 2 | Rumours Fleetwood Mac |
||
April 9 | Hotel California The Eagles |
||
April 16 | Hotel California The Eagles |
||
April 23 | |||
April 30 | |||
May 7 | |||
May 14 | |||
May 21 | Rumours Fleetwood Mac |
||
May 28 | Rumours Fleetwood Mac |
||
June 4 | |||
June 11 | |||
June 18 | |||
June 25 | |||
July 2 | |||
July 9 | |||
July 16 | Live Barry Manilow |
||
July 23 | Rumours Fleetwood Mac |
||
July 30 | |||
August 6 | |||
August 13 | |||
August 20 | |||
August 27 | |||
September 3 | |||
September 10 | |||
September 17 | |||
September 24 | |||
October 1 | |||
October 8 | |||
October 15 | |||
October 22 | |||
October 29 | |||
November 5 | |||
November 12 | |||
November 19 | |||
November 26 | Simple Dreams Linda Ronstadt |
||
December 3 | Simple Dreams Linda Ronstadt |
||
December 10 | |||
December 17 | Rumours Fleetwood Mac |
||
December 24 | |||
December 31 | |||
Week
|
Billboard
|
Cash Box
|
Rolling Stone
|
Charts from other years:
Did you notice that for each of the four albums they had in common, Cash Box was a week ahead of Billboard?
ReplyDeleteCoincidence or conspiracy???
Delete