In 2012, Rolling Stone magazine revised its list of the 500 Greatest Albums of All Time. You can see the complete list here, but at this address we're only interested in albums on the list that were released in the years 1976-85. Yes, overall the list is weighted towards white, male, rock artists from the late '60s, but I'm trying to discover "new-to-me" music from my favorite decade that I may have missed. I made these lists for my own sake, but thought I'd share them with you for the common good of society. Here's the 29 albums from '76-'85 that ranked between 500-401:
No.
|
Album
|
Artist
|
Year
|
492 | Touch | Eurythmics | 1984 |
489 | Destroyer | Kiss | 1976 |
488 | New Day Rising | Hüsker Dü | 1985 |
487 | She's So Unusual | Cyndi Lauper | 1983 |
483 | Entertainment! | Gang of Four | 1979 |
475 | Armed Forces | Elvis Costello and the Attractions | 1979 |
473 | The Smiths | The Smiths | 1984 |
470 | Radio | LL Cool J | 1985 |
463 | Heaven Up Here | Echo and the Bunnymen | 1981 |
461 | Metal Box | Public Image Ltd. | 1979 |
456 | Here, My Dear | Marvin Gaye | 1978 |
455 | How Will the Wolf Survive? | Los Lobos | 1984 |
449 | Third/Sister Lovers | Big Star | 1978 |
448 | Synchronicity | The Police | 1983 |
445 | Fly Like an Eagle | Steve Miller Band | 1976 |
443 | In Color | Cheap Trick | 1977 |
442 | Q: Are We Not Men? A: We Are Devo! | Devo | 1978 |
441 | Suicide | Suicide | 1977 |
440 | Rum Sodomy and The Lash | The Pogues | 1985 |
439 | Live At The Harlem Square Club, 1963 | Sam Cooke | 1985 |
438 | Boys Don't Cry | The Cure | 1980 |
428 | Outlandos D'Amour | The Police | 1978 |
426 | at Budokan | Cheap Trick | 1979 |
417 | Boy | U2 | 1980 |
415 | Van Halen | Van Halen | 1978 |
414 | Beauty and the Beat | The Go-Go's | 1981 |
413 | Double Nickels on the Dime | Minutemen | 1984 |
412 | Pink Flag | Wire | 1977 |
407 | Sandinista! | The Clash | 1980 |
Here's a breakdown of the above 29 albums by release date:
1976
|
1977
|
1978
|
1979
|
1980
|
1981
|
1982
|
1983
|
1984
|
1985
|
2
|
3
|
5
|
4
|
3
|
2
|
0
|
2
|
4
|
4
|
This is gonna be a fun tour. I've often wondered what ratings each of these albums got when they were reviewed in the pages of the magazine. Do you think they are all the top ranked albums or has there been some historical perspective and correction applied?
ReplyDeleteAre you going to be spotlighting the new-to-you albums? Hope so. Also hoping 1982 makes a strong showing later on. They say cream rises to the top.
Suicide is the only one here I have never ever listened to. Avoided it this long, no reason to start listening now.