Week
|
Billboard
|
Cash Box
|
Rolling Stone
|
January 1 | Business as Usual Men at Work |
Business as Usual Men at Work |
Business as Usual Men at Work |
January 8 | |||
January 15 | |||
January 22 | Built for Speed Stray Cats |
||
January 29 | |||
February 5 | Business as Usual Men at Work |
||
February 12 | |||
February 19 | |||
February 16 | Thriller Michael Jackson |
Thriller Michael Jackson |
|
March 5 | |||
March 12 | |||
March 19 | |||
March 26 | |||
April 2 | |||
April 9 | |||
April 16 | |||
April 23 | |||
April 30 | Thriller Michael Jackson |
||
May 7 | |||
May 14 | Business as
Usual Men at Work |
||
May 21 | |||
May 28 | Thriller Michael Jackson |
||
June 4 | |||
June 11 | The Final Cut Pink Floyd |
||
June 18 | |||
June 25 | Flashdance Soundtrack |
Let's Dance David Bowie |
|
July 2 | |||
July 9 | Thriller Michael Jackson |
||
July 16 | |||
July 23 | Synchronicity The Police |
Synchronicity The Police |
|
July 30 | |||
August 6 | Synchronicity The Police |
||
August 13 | |||
August 20 | |||
August 27 | |||
September 3 | |||
September 10 | Thriller Michael Jackson |
||
September 17 | Synchronicity The Police |
||
September 24 | |||
October 1 | |||
October 8 | |||
October 15 | |||
October 22 | |||
October 29 | |||
November 5 | |||
November 12 | |||
November 19 | |||
November 26 | Metal Health Quiet Riot |
Can't Slow Down Lionel Richie |
|
December 3 | Can't Slow Down Lionel Richie |
||
December 10 | |||
December 17 | |||
December 24 | Thriller Michael Jackson |
||
December 31 | Thriller Michael Jackson |
||
Week
|
Billboard
|
Cash Box
|
Rolling Stone
|
Charts from other years:
The Cash Box chart reads and rings truest to my memories though I bought all nine albums listed among the three charts. Three of these chart-topping long-players made the Top 10 of My Favorite Albums of 1983 list while another three (Business, Thriller, Built) were technically 1982 albums so they show up on My Favorite Albums of 1982 list.
ReplyDelete