According to the December 22, 1984 edition of Billboard magazine. Chart peaks are from that publication's jazz, pop, and R&B album charts, respectively. If the album was released in a year prior to 1984, that information is noted following the album title.
Album | Artist | Jazz | Pop | R&B | |
1 | Backstreet ('83) | David Sanborn | 1 | 81 | 21 |
2 | Think of One ('83) | Wynton Marsalis | 1 | 102 | |
3 | Future Shock ('83) | Herbie Hancock | 2 | 43 | 10 |
4 | December ('82) | George Winston | 2 | 54 | |
5 | Autumn ('80) | George Winston | 7 | 139 | |
6 | Wishful Thinking | Earl Klugh | 1 | 69 | 18 |
7 | What's New ('83) | Linda Ronstadt | 5 | 3 | |
8 | Passionfruit ('83) | Michael Franks | 4 | 141 | |
9 | In Your Eyes ('83) | George Benson | 1 | 27 | 6 |
10 | Jarreau ('83) | Al Jarreau | 1 | 13 | 4 |
11 | Access All Areas | Spyro Gyra | 1 | 59 | 41 |
12 | Imagine This ('83) | Pieces of a Dream | 4 | 90 | 16 |
13 | Winter Into Spring ('82) | George Winston | 14 | 127 | |
14 | Ghetto Blaster | The Crusaders | 3 | 79 | 20 |
15 | Individual Choice ('83) | Jean-Luc Ponty | 2 | 134 | |
16 | G Force ('83) | Kenny G | 6 | 62 | 17 |
17 | Decoy | Miles Davis | 1 | 169 | |
18 | Rejoicing | Pat Metheny | 4 | 116 | |
19 | Foxie ('83) | Bob James | 3 | 106 | 45 |
20 | Shadowdance ('83) | Shadowfax | 13 | 145 | |
21 | Travels ('83) | Pat Metheny Group | 3 | 62 | |
22 | In the Heat of the Night | Jeff Lorber | 7 | 106 | 44 |
23 | City Kids ('83) | Spyro Gyra | 2 | 66 | |
24 | Night Lines | Dave Grusin | 4 | ||
25 | Domino Theory | Weather Report | 5 | 136 |
Album | Artist | Jazz | Pop | R&B | |
26 | Bodies and Souls ('83) | The Manhattan Transfer | 10 | 52 | 38 |
27 | Modern Times | Steps Ahead | 11 | ||
28 | Scenario ('83) | Al Di Meola | 8 | 128 | |
29 | Time Exposure | Stanley Clarke | 10 | 149 | 52 |
30 | Low Ride ('83) | Earl Klugh | 2 | 38 | 27 |
31 | Now | Patrice Rushen | 7 | 40 | 4 |
32 | Steppin' Out | George Howard | 9 | 178 | 39 |
33 | Caverna Magica ('82) | Andreas Vollenwieder | 8 | 149 | |
34 | On the Line ('83) | Lee Ritenour | 12 | ||
35 | Love Explosion | Tania Maria | 13 | ||
36 | Target ('83) | Tom Scott | 9 | ||
37 | An Evening with Windham Hill Live ('83) | Various Artists | 18 | ||
38 | Scenes in the City | Branford Marsalis | 11 | 164 | |
39 | Banded Together | Lee Ritenour | 6 | 145 | |
40 | Third Generation ('83) | Hiroshima | 10 | 142 | 50 |
41 | Offramp ('82) | Pat Metheny Group | 1 | 50 | 43 |
42 | Rendezvous | Sadao Watanabe | 2 | 37 | |
43 | Marathon | Rodney Franklin | 15 | 187 | 54 |
44 | Breakin' Away ('81) | Al Jarreau | 1 | 9 | 1 |
45 | Past Light ('83) | Will Ackerman | 20 | ||
46 | Jammin' in Manhattan | Tyzik | 15 | 172 | 35 |
47 | The Two of Us | Ramsey Lewis & Nancy Wilson | 6 | 144 | 42 |
48 | Fill Up the Night ('83) | Sadao Watanabe | 19 | ||
49 | Sound System | Herbie Hancock | 7 | 71 | 34 |
50 | Come With Me ('83) | Tania Maria | 28 |
Speaking of jazz albums from 1984, why don't you give Dr. Smooth's flashback a listen:
No comments :
Post a Comment