Back in 2013, Rolling Stone magazine released their picks for the 100 best debut albums (
I posted about that list on October 28, 2013). I just noticed that
they updated the list in 2022, so let's take a look at the new list as it concerns albums released 1976-85. It is quite a bit different and it should be - different people with different perspectives in a different place in time. 5 albums were dropped from the list; 4 albums were added to the list; 17 albums dropped in ranking; 10 albums moved up. The biggest movers were Violent Femmes (dropping 66 places from 22 to 88) and Madonna (moving up an incredible 80 spots for 96 to 16), while Steel Pulse is introduced to the list at 17.
2022 | 2013 | Artist | Title | Year |
- | 98 | Joe Jackson | Look Sharp! | 1979 |
- | 68 | Talking Heads | Talking Heads: 77 | 1977 |
- | 52 | U2 | Boy | 1980 |
- | 41 | Boston | Boston | 1976 |
- | 38 | The Police | Outlandos d'Amour | 1978 |
2022 | 2013 | Artist | Title | Year |
66 | - | Sade | Diamond Life | 1984 |
58 | - | The Slits | Cut | 1979 |
36 | - | X-Ray Spex | Germfree Adolescents | 1978 |
17 | - | Steel Pulse | Handsworth Revolution | 1978 |
2022 | 2013 |
| Artist | Title | Year |
98 | 76 | -22 | Devo | Are We Not Men? We Are Devo! | 1978 |
92 | 89 | -3 | Yaz | Upstairs at Eric's | 1982 |
89 | 84 | -5 | Whitney Houston | Whitney Houston | 1985 |
88 | 22 | -66 | Violent Femmes | Violent Femmes | 1983 |
87 | 63 | -24 | Cyndi Lauper | She's So Unusual | 1983 |
83 | 54 | -29 | Metallica | Kill 'Em All | 1983 |
79 | 51 | -28 | The Smiths | The Smiths | 1984 |
75 | 50 | -25 | X | Los Angeles | 1980 |
74 | 48 | -26 | Modern Lovers | Modern Lovers | 1976 |
70 | 45 | -25 | The Jesus & Mary Chain | Psychocandy | 1985 |
64 | 21 | -43 | Elvis Costello | My Aim is True | 1977 |
40 | 27 | -13 | Van Halen | Van Halen | 1978 |
43 | 28 | -15 | The B-52's | The B-52's | 1979 |
37 | 26 | -11 | Run-D.M.C. | Run-D.M.C. | 1984 |
30 | 16 | -14 | The Cars | The Cars | 1978 |
24 | 13 | -11 | Pretenders | Pretenders | 1980 |
23 | 7 | -16 | The Sex Pistols | Never Mind the Bollocks | 1977 |
2022 | 2013 |
| Artist | Title | Year |
62 | 69 | +7 | Wire | Wire | 1977 |
60 | 75 | +15 | The Go-Go's | Beauty and the Beat | 1981 |
52 | 64 | +12 | The English Beat | I Just Can't Stop It | 1980 |
49 | 81 | +32 | Gang of Four | Entertainment! | 1979 |
38 | 40 | +2 | Television | Marquee Moon | 1977 |
19 | 20 | +1 | Joy Division | Unknown Pleasures | 1979 |
16 | 96 | +80 | Madonna | Madonna | 1983 |
11 | 18 | +7 | R.E.M. | Murmur | 1983 |
9 | 12 | +3 | The Clash | The Clash | 1979 |
1 | 2 | +1 | The Ramones | The Ramones | 1976 |
No comments :
Post a Comment