
Beginning with the March 21, 1981 issue, Billboard published a weekly list of the 50 top rock tracks (not necessarily released as singles). Billboard put the chart together as a self-described "compilation of Rock Radio Airplay as indicated by the nation's leading Album oriented and Rock Tracks stations." Here's the 19 tracks that hit the top spot in 1982:
| Week Ending | Track | Artist |
|---|---|---|
| January 8 | "Harden My Heart" | Quarterflash |
| January 15 | "Centerfold" | The J. Geils Band |
| January 22 | ||
| January 29 | ||
| February 5 | "I Love Rock 'n' Roll" | Joan Jett & The Blackhearts |
| February 12 | ||
| February 19 | ||
| February 26 | ||
| March 5 | ||
| March 12 | "Pretty Woman" | Van Halen |
| March 19 | ||
| March 26 | "Don't Let Him Know" | Prism |
| April 2 | "867-5309/Jenny" | Tommy Tutone |
| April 9 | ||
| April 16 | ||
| April 23 | "Heat of the Moment" | Asia |
| April 30 | ||
| May 7 | ||
| May 14 | ||
| May 21 | ||
| May 28 | "No One Like You" | Scorpions |
| June 4 | "Stone Cold" | Rainbow |
| June 11 | "Heat of the Moment" | Asia |
| June 18 | "Hurts So Good" | John Cougar |
| June 25 | "Caught Up in You" | .38 Special |
| July 2 | "Eye of the Tiger" | Survivor |
| July 9 | ||
| July 16 | ||
| July 23 | ||
| July 30 | ||
| August 6 | "Think I'm in Love" | Eddie Money |
| August 13 | ||
| August 20 | ||
| August 27 | "Everybody Wants You" | Billy Squier |
| September 3 | ||
| September 10 | ||
| September 17 | ||
| September 24 | ||
| October 1 | ||
| October 8 | "New World Man" | Rush |
| October 15 | "Dirty Laundry" | Don Henley |
| October 22 | ||
| October 29 | "New World Man" | Rush |
| November 5 | "Dirty Laundry" | Don Henley |
| November 12 | "Shock the Monkey" | Peter Gabriel |
| November 19 | ||
| November 26 | "Down Under" | Men at Work |
| December 3 | ||
| December 10 | "You Got Lucky" | Tom Petty & The Heartbreakers |
| December 17 | ||
| December 24 | "Down Under" | Men at Work |















No comments :
Post a Comment