
In 1982, Billboard published a weekly Rock Albums list with 50 albums ranked. A total of 263 albums charted in 1982; here's a chart of the #1 rock albums of that year:
| Week Ending | Album | Artist |
|---|---|---|
| January 9 | Tattoo You | The Rolling Stone |
| January 16 | ||
| January 23 | Freeze-Frame | The J. Geils Band |
| January 30 | ||
| February 6 | ||
| February 13 | ||
| February 20 | ||
| February 27 | ||
| March 6 | ||
| March 13 | ||
| March 20 | ||
| March 27 | ||
| April 3 | ||
| April 10 | Standing Hampton | Sammy Hagar |
| April 17 | ||
| April 24 | Asia | Asia |
| May 1 | ||
| May 8 | ||
| May 15 | ||
| May 22 | ||
| May 29 | ||
| June 5 | ||
| June 12 | ||
| June 19 | American Fool | John Cougar |
| June 26 | Asia | Asia |
| July 3 | ||
| July 10 | ||
| July 17 | ||
| July 24 | Pictures at Eleven | Robert Plant |
| July 31 | ||
| August 7 | ||
| August 14 | ||
| August 21 | Mirage | Fleetwood Mac |
| August 28 | Pictures at Eleven | Robert Plant |
| September 4 | Emotions in Motion | Billy Squier |
| September 11 | ||
| September 18 | ||
| September 25 | ||
| October 2 | It's Hard | The Who |
| October 9 | ||
| October 16 | Signals | Rush |
| October 23 | ||
| October 30 | ||
| November 6 | I Can't Stand Still | Don Henley |
| November 13 | It's Hard | The Who |
| November 20 | Get Nervous | Pat Benatar |
| November 27 | Long After Dark | Tom Petty & The Heartbreakers |
| December 4 | ||
| December 11 | ||
| December 18 | ||
| December 25 |















No comments :
Post a Comment