For the American Top 40 episode of July 2, 1983, Casey counted down "The Forty Top Acts of the Eighties - So Far." Casey never mentions the methodology for determining this list (he rarely ever did), but the way he repeatedly mentioned the number of Top 10 hits in the 1980's for artists, I'm guessing that statistic weighed heavily in the algorithm.
Rank
|
Act
|
Representative Song(s) Played
|
AT40 debut
|
Eventual '80s Rank*
|
---|---|---|---|---|
40 | Fleetwood Mac | Hold Me | 6/19/82 | - |
39 | Joan Jett & The Blackhearts | I Love Rock 'N Roll | 2/13/82 | - |
38 | Donna Summer | On the Radio | 1/26/80 | - |
37 | The Police | Every Breath You Take | 6/4/83 | - |
36 | Elton John | Blue Eyes | 8/14/82 | 8 |
Little Jeannie | 5/10/80 | |||
35 | Foreigner | Waiting for a Girl Like You | 10/17/82 | - |
34 | The Pointer Sisters | Slow Hand | 6/27/81 | - |
33 | The Little River Band | Night Owls | 9/5/81 | - |
32 | Pat Benatar | Heartbreaker | 2/9/80 | - |
31 | The J. Geils Band | Centerfold | 11/28/81 | - |
30 | Toto | Rosanna | 5/8/82 | - |
29 | The Rolling Stones | Start Me Up | 8/29/81 | - |
Waiting on a Friend | 12/12/81 | |||
28 | Barbra Streisand | Woman in Love | 9/13/80 | - |
27 | John Lennon | (Just Like) Starting Over | 11/1/80 | - |
26 | Styx | The Best of Times | 1/24/81 | - |
25 | Men at Work | Who Can It Be Now? | 8/7/82 | - |
Down Under | 11/27/82 | |||
24 | REO Speedwagon | Keep On Loving You | 12/27/80 | - |
23 | Queen | Crazy Little Thing Called Love | 1/12/80 | - |
22 | Dan Fogelberg | Longer | 1/19/80 | - |
21 | Lionel Richie | Truly | 10/23/82 | 6 |
Rank
|
Act
|
Representative Song(s) Played
|
AT40 debut
|
Eventual '80s Rank*
|
---|---|---|---|---|
20 | Kool & The Gang | Celebration | 11/22/80 | 12 |
19 | Billy Joel | It's Still Rock and Roll to Me | 5/24/80 | 7 |
Allentown | 12/18/82 | |||
18 | Paul McCartney | Coming Up (Live at Glasgow) | 5/10/80 | 21 |
17 | John Cougar | Hurts So Good | 5/22/82 | 10 |
16 | Kim Carnes | Bette Davis Eyes | 4/11/81 | - |
15 | Eddie Rabbitt | I Love a Rainy Night | 12/6/80 | - |
14 | Blondie | Call Me | 3/8/80 | - |
The Tide is High | 11/29/80 | |||
13 | Bob Seger | Against the Wind | 5/10/80 | - |
12 | Neil Diamond | Love on the Rocks | 11/1/80 | - |
11 | Stevie Wonder | That Girl | 1/30/82 | 15 |
10 | Juice Newton | Queen of Hearts | 6/20/81 | - |
9 | Rick Springfield | Jessie's Girl | 5/9/81 | 17 |
8 | Journey | Open Arms | 1/23/82 | 18 |
Any Way You Want It | 3/29/80 | |||
7 | Christopher Cross | Ride Like the Wind | 3/1/80 | - |
6 | Michael Jackson | Billie Jean | 1/29/83 | 1 |
Rock with You | 11/24/79 | |||
5 | Olivia Newton-John | Physical | 10/17/81 | 22 |
4 | Kenny Rogers | Lady | 10/4/80 | 13 |
3 | Air Supply | Lost in Love | 3/8/80 | 23 |
2 | Diana Ross | Upside Down | 8/9/80 | 19 |
1 | Daryl Hall & John Oates | Maneater | 11/6/82 | 3 |
*according to the table found on page 819 of The Billboard Book of Top 40 Hits (7th ed.) by Joel Whitburn:
No comments :
Post a Comment