To qualify as a MFD one hit wonder, the artist or group can have placed only one single in the Billboard Top 40 under his/her/their name, and that single must have entered the Top 40 during the years 1976-85. Here are all 280, according to Whitburn's The Billboard Book of Top 40 Hits, 7th edition:
Artist | Single | Year | Chart Peak | Weeks in Top 40 |
After the Fire | "Der Kommissar" | 1983 | 5 | 14 |
Deborah Allen | "Baby I Lied" | 1983 | 26 | 7 |
Artists United Against Apartheid | "Sun City" | 1985 | 38 | 3 |
Patti Austin | "Baby, Come to Me" | 1982 | 1 | 18 |
Autograph | "Turn Up the Radio" | 1985 | 29 | 5 |
Philip Bailey | "Easy Lover" | 1984 | 2 | 16 |
Balance | "Breaking Away" | 1981 | 22 | 9 |
Band Aid | "Do They Know It's Christmas?" | 1984 | 13 | 4 |
Toni Basil | "Mickey" | 1982 | 1 | 18 |
William Bell | "Tryin' to Love Two" | 1977 | 10 | 9 |
Bell & James | "Livin' It Up (Friday Night)" | 1979 | 15 | 8 |
Big Country | "In a Big Country" | 1983 | 17 | 9 |
Elvin Bishop | "Fooled Around and Fell in Love" | 1976 | 3 | 12 |
Boney M | "Rivers of Babylon" | 1978 | 30 | 6 |
Karla Bonoff | "Personally" | 1982 | 19 | 12 |
Debby Boone | "You Light Up My Life" | 1977 | 1 | 21 |
Bram Tchaikovsky | "Girl of My Dreams" | 1979 | 37 | 3 |
Brass Construction | "Movin'" | 1976 | 14 | 9 |
Alicia Bridges | "I Love the Nightlife (Disco 'Round)" | 1978 | 5 | 19 |
Martin Briley | "The Salt in My Tears" | 1983 | 36 | 3 |
Herman Brood | "Saturdaynight" | 1979 | 35 | 3 |
Chuck Brown & The Soul Searchers | "Bustin' Loose Part 1" | 1979 | 34 | 5 |
Buckner & Garcia | "Pac-Man Fever" | 1982 | 9 | 14 |
The Buggles | "Video Killed the Radio Star" | 1979 | 40 | 1 |
Rocky Burnette | "Tired of Toein' the Line" | 1980 | 8 | 12 |
Kate Bush | "Running Up That Hill" | 1985 | 30 | 4 |
Tané Cain | "Holdin' On" | 1982 | 37 | 3 |
Bobby Caldwell | "What You Won't Do for Love" | 1979 | 9 | 12 |
Jim Capaldi | "That's Love" | 1983 | 28 | 5 |
Keith Carradine | "I'm Easy" | 1976 | 17 | 12 |
Rosanne Cash | "Seven Year Ache" | 1981 | 22 | 7 |
Cate Bros. | "Union Man" | 1976 | 24 | 8 |
Felix Cavaliere | "Only a Lonely Heart Sees" | 1980 | 36 | 3 |
Celebration featuring Mike Love | "Almost Summer" | 1978 | 28 | 4 |
Cerrone | "Love in C Minor, Pt. 1" | 1977 | 36 | 3 |
Charlene | "I've Never Been to Me" | 1982 | 3 | 14 |
Charlie | "It's Inevitable" | 1983 | 38 | 2 |
Chéri | "Murphy's Law" | 1982 | 39 | 2 |
Chris Christian | "I Want You, I Need You" | 1981 | 37 | 3 |
City Boy | "5.7.0.5." | 1978 | 27 | 6 |
C.J. & Co. | "Devil's Gun" | 1977 | 36 | 2 |
Stanley Clarke/George Duke | "Sweet Baby" | 1981 | 19 | 9 |
Clarence Clemons | "You're a Friend of Mine" | 1985 | 18 | 12 |
Bruce Cockburn | "Wondering Where the Lions Are" | 1980 | 21 | 9 |
Cock Robin | "When Your Heart is Weak" | 1985 | 35 | 3 |
Norman Connors | "You Are My Starship" | 1976 | 27 | 10 |
Bill Conti | "Gonna Fly Now" | 1977 | 1 | 13 |
Marshall Crenshaw | "Someday, Someway" | 1982 | 36 | 4 |
Rodney Crowell | "Ashes by Now" | 1980 | 37 | 2 |
The Crusaders | "Street Life" | 1979 | 36 | 3 |
Roger Daltrey | "Without Your Love" | 1980 | 20 | 8 |
Artist | Single | Year | Chart Peak | Weeks in Top 40 |
Dazz Band | "Let It Whip" | 1982 | 5 | 16 |
Rick Dees | "Disco Duck" | 1976 | 1 | 16 |
Teri DeSario | "Yes, I'm Ready" | 1979 | 2 | 16 |
Devo | "Whip It" | 1980 | 14 | 15 |
Barry DeVorzon & Perry Botkin, Jr. | "Nadia's Theme (The Young and The Restless)" | 1976 | 8 | 16 |
Dexy's Midnight Runners | "Come On Eileen" | 1983 | 1 | 14 |
Dennis DeYoung | "Desert Moon" | 1984 | 10 | 12 |
Diesel | "Sausalito Summer Night" | 1981 | 25 | 6 |
Dr. Buzzard's Original Savannah Band | "Whispering/Cherchez La Femme/Se Si Bon" | 1976 | 27 | 8 |
Thomas Dolby | "She Blinded Me With Science" | 1983 | 5 | 15 |
Charlie Dore | "Pilot of the Airwaves" | 1980 | 13 | 10 |
David Dundas | "Jeans On" | 1976 | 17 | 13 |
Walter Egan | "Magnet and Steel" | 1978 | 8 | 13 |
Larry Elgart and His Manhattan Swing Orchestra | "Hooked on Swing" | 1982 | 31 | 5 |
Eruption | "I Can't Stand the Rain" | 1978 | 18 | 6 |
Eye to Eye | "Nice Girls" | 1982 | 37 | 3 |
Face To Face | "10-9-8" | 1984 | 38 | 3 |
Facts of Life | "Sometimes" | 1977 | 31 | 4 |
Donald Fagen | "I.G.Y. (What a Beautiful World)" | 1982 | 26 | 7 |
Harold Faltermeyer | "Axel F" | 1985 | 3 | 12 |
Agnetha Fältskog | "Can't Shake Loose" | 1983 | 29 | 5 |
Maynard Ferguson | "Gonna Fly Now (Theme from 'Rocky')" | 1977 | 28 | 6 |
The Firm | "Radioactive" | 1985 | 28 | 6 |
Flash Cadillac & The Continental Kids | "Did You Boogie (With Your Baby)" | 1976 | 29 | 6 |
The Floaters | "Float On" | 1977 | 2 | 11 |
Steve Forbert | "Romeo's Tune" | 1980 | 11 | 12 |
David Foster | "Love Theme from St. Elmo's Fire" | 1985 | 15 | 10 |
Frankie Goes to Hollywood | "Relax" | 1985 | 10 | 10 |
Ace Frehley | "New York Groove" | 1978 | 13 | 12 |
Frida | "I Know There's Something Going On" | 1983 | 13 | 12 |
Richie Furay | "I Still Have Dreams" | 1979 | 39 | 3 |
Get Wet | "Just So Lonely" | 1981 | 39 | 2 |
Terri Gibbs | "Somebody's Knockin'" | 1981 | 13 | 12 |
Nick Gilder | "Hot Child in the City" | 1978 | 1 | 18 |
Mickey Gilley | "Stand by Me" | 1980 | 22 | 9 |
Giuffria | "Call to the Heart" | 1985 | 15 | 7 |
Godley & Creme | "Cry" | 1985 | 16 | 10 |
Ian Gomm | "Hold On" | 1979 | 18 | 5 |
Gonzalez | "Haven't Stopped Dancing Yet" | 1979 | 26 | 5 |
Cyndi Grecco | "Making Our Dreams Come True" | 1976 | 25 | 5 |
Larry Groce | "Junk Food Junkie" | 1976 | 9 | 9 |
Greg Guidry | "Goin' Down" | 1982 | 17 | 10 |
Haircut 100 | "Love Plus One" | 1982 | 37 | 4 |
Jimmy Hall | "I'm Happy That Love Has Found You" | 1980 | 27 | 4 |
Jan Hammer | "Miami Vice Theme" | 1985 | 1 | 13 |
Paul Hardcastle | "19" | 1985 | 15 | 8 |
Emmylou Harris | "Mister Sandman" | 1981 | 37 | 3 |
Sam Harris | "Sugar Don't Bite" | 1984 | 36 | 3 |
Patrick Hernandez | "Born to be Alive" | 1979 | 16 | 11 |
Bertie Higgins | "Key Largo" | 1982 | 8 | 17 |
Artist | Single | Year | Chart Peak | Weeks in Top 40 |
High Inergy | "You Can't Turn Me Off (In the Middle of Turning Me On)" | 1977 | 12 | 11 |
Amy Holland | "How Do I Survive" | 1980 | 22 | 6 |
Jennifer Holliday | "And I'm Telling You I'm Not Going" | 1982 | 22 | 7 |
Jimmy "Bo" Horne | "Dance Across the Floor" | 1978 | 38 | 1 |
Hot | "Angel in Your Arms" | 1977 | 6 | 19 |
John Hunter | "Tragedy" | 1985 | 39 | 2 |
Icicle Works | "Whisper to a Scream (Birds Fly)" | 1984 | 37 | 4 |
Instant Funk | "I Got My Mind Made Up (You Can Get It Girl)" | 1979 | 20 | 8 |
Ironhorse | "Sweet Lui-Louise" | 1979 | 36 | 3 |
Rebbie Jackson | "Centipede" | 1984 | 24 | 8 |
JoBoxers | "Just Got Lucky" | 1983 | 36 | 4 |
Tom Johnston | "Savannah Nights" | 1980 | 34 | 2 |
France Joli | "Come to Me" | 1979 | 15 | 8 |
The Jones Girls | "You Gonna Make Me Love Somebody Else" | 1979 | 38 | 1 |
Jump 'N The Saddle | "The Curly Shuffle" | 1983 | 15 | 7 |
Junior | "Mama Used to Say" | 1982 | 30 | 3 |
Kajagoogoo | "Too Shy" | 1983 | 5 | 12 |
The Korgis | "Everybody's Got to Learn Sometime" | 1980 | 18 | 11 |
Cheryl Ladd | "Think It Over" | 1978 | 34 | 3 |
Lady Flash | "Street Singin'" | 1976 | 27 | 6 |
Laid Back | "White Horse" | 1984 | 26 | 4 |
Larsen-Feiten Band | "Who'll Be the Fool Tonight" | 1980 | 29 | 6 |
David Lasley | "If I Had My Wish Tonight" | 1982 | 36 | 3 |
James Last Band | "The Seduction (Love Theme)" | 1980 | 28 | 6 |
LeBlanc & Carr | "Falling" | 1978 | 13 | 10 |
Johnny Lee | "Lookin' for Love" | 1980 | 5 | 13 |
LeRoux | "Nobody Said It Was Easy (Lookin' for the Lights)" | 1982 | 18 | 6 |
Limahl | "Never Ending Story" | 1985 | 17 | 9 |
Lindisfarne | "Run for Home" | 1978 | 33 | 4 |
Lipps, Inc. | "Funkytown" | 1980 | 1 | 15 |
Love and Kisses | "Thank God It's Friday" | 1978 | 22 | 6 |
Nick Lowe | "Cruel to be Kind" | 1979 | 12 | 10 |
Cheryl Lynn | "Got to be Real" | 1979 | 12 | 12 |
M | "Pop Muzik" | 1979 | 1 | 20 |
Cledus Maggard and The Citizen's Band | "White Knight" | 1976 | 19 | 9 |
Barbara Mandrell | "(If Loving You is Wrong) I Don't Want to be Right" | 1979 | 31 | 5 |
Moon Martin | "Rolene" | 1979 | 30 | 4 |
Steve Martin | "King Tut" | 1978 | 17 | 7 |
Mary Jane Girls | "In My House" | 1985 | 7 | 12 |
Mac McAnally | "It's a Crazy World" | 1977 | 37 | 2 |
Peter McCann | "Do You Wanna Make Love" | 1977 | 5 | 16 |
Alton McClain & Destiny | "It Must Be Love" | 1979 | 32 | 4 |
Delbert McClinton | "Giving It Up for Your Love" | 1980 | 8 | 14 |
Ronnie McDowell | "The King is Gone" | 1977 | 13 | 9 |
McFadden & Whitehead | "Ain't No Stoppin' Us Now" | 1979 | 13 | 11 |
McGuinn, Clark & Hillman | "Don't You Write Her Off" | 1979 | 33 | 4 |
Doug & Bob McKenzie | "Take Off" | 1982 | 16 | 9 |
Midnight Star | "Operator" | 1985 | 18 | 8 |
John Miles | "Slowdown" | 1977 | 34 | 5 |
Frank Mills | "Music Box Dancer" | 1979 | 3 | 12 |
Artist | Single | Year | Chart Peak | Weeks in Top 40 |
Giorgio Moroder | "Chase" | 1979 | 33 | 4 |
Moving Pictures | "What About Me" | 1982 | 29 | 13 |
Alison Moyet | "Invisible" | 1985 | 31 | 6 |
Walter Murphy & The Big Apple Band | "A Fifth of Beethoven" | 1976 | 1 | 22 |
Musical Youth | "Pass the Dutchie" | 1983 | 10 | 10 |
David Naughton | "Makin' It" | 1979 | 5 | 16 |
Nazareth | "Love Hurts" | 1976 | 8 | 14 |
Nena | "99 Luftballons" | 1984 | 2 | 13 |
New England | "Don't Ever Wanna Lose Ya" | 1979 | 40 | 1 |
Randy Newman | "Short People" | 1977 | 2 | 13 |
Paul Nicholas | "Heaven on the 7th Floor" | 1977 | 6 | 16 |
Nielsen/Pearson | "If You Should Sail" | 1980 | 38 | 2 |
Niteflyte | "If You Want It" | 1979 | 37 | 2 |
Aldo Nova | "Fantasy" | 1982 | 23 | 7 |
Ted Nugent | "Cat Scratch Fever" | 1977 | 30 | 6 |
Gary Numan | "Cars" | 1980 | 9 | 17 |
Rick Pinette and Oak | "King of the Hill" | 1980 | 36 | 3 |
John O'Banion | "Love You like I Never Loved Before" | 1981 | 24 | 7 |
Alan O'Day | "Undercover Angel" | 1977 | 1 | 17 |
Odyssey | "Native New Yorker" | 1977 | 21 | 12 |
Ollie & Jerry | "Breakin'...There's No Stopping Us" | 1984 | 9 | 11 |
Robert Ellis Orrall | "I Couldn't Say No" | 1983 | 32 | 3 |
OXO | "Whirly Girl" | 1983 | 28 | 6 |
Graham Parker | "Wake Up (Next to You)" | 1985 | 39 | 3 |
Robbie Patton | "Don't Give It Up" | 1981 | 26 | 2 |
Leslie Pearl | "If the Love Fits Wear It" | 1982 | 28 | 7 |
Bernadette Peters | "Gee Whiz" | 1980 | 31 | 5 |
Pink Lady | "Kiss in the Dark" | 1979 | 37 | 3 |
Point Blank | "Nicole" | 1981 | 39 | 2 |
Pratt & McClain | "Happy Days" | 1976 | 5 | 10 |
Prism | "Don't Let Him Know" | 1982 | 39 | 2 |
Q | "Dancin' Man" | 1977 | 23 | 7 |
Suzi Quatro | "Stumblin' In" | 1979 | 4 | 15 |
Rainbow | "Stone Cold" | 1982 | 40 | 1 |
Ram Jam | "Black Betty" | 1977 | 18 | 8 |
Chris Rea | "Fool (If You think It's Over)" | 1978 | 12 | 10 |
Re-Flex | "The Politics of Dancing" | 1984 | 24 | 5 |
Mike Reno & Ann Wilson | "Almost Paradise...Love Theme from Footloose" | 1984 | 7 | 13 |
Lee Ritenour | "Is It You" | 1981 | 15 | 9 |
Vicki Sue Robinson | "Turn the Beat Around" | 1976 | 10 | 13 |
Rockets | "Oh Well" | 1979 | 30 | 6 |
Romeo Void | "A Girl in Trouble (Is a Temporary Thing)" | 1984 | 35 | 2 |
Roxy Music | "Love is the Drug" | 1976 | 30 | 5 |
Royal Philharmonic Orchestra | "Hooked on Classics" | 1981 | 10 | 12 |
Rubicon | "I'm Gonna Take Care of Everything" | 1978 | 28 | 3 |
Rush | "New World Man" | 1982 | 21 | 6 |
Patrice Rushen | "Forget Me Nots" | 1982 | 23 | 7 |
Saga | "On the Loose" | 1983 | 26 | 8 |
Carole Bayer Sager | "Stronger Than Before" | 1981 | 30 | 7 |
The Sanford/Townsend Band | "Smoke from a Distant Fire" | 1977 | 9 | 12 |
Artist | Single | Year | Chart Peak | Weeks in Top 40 |
Samantha Sang | "Emotion" | 1978 | 3 | 17 |
Santa Esmeralda | "Don't Let Me Be Misunderstood" | 1977 | 15 | 12 |
Larry Santos | "We Can't Hide It Anymore" | 1976 | 36 | 2 |
Joey Scarbury | "Theme from 'Greatest American Hero' (Believe It or Not")" | 1981 | 2 | 18 |
Peter Schilling | "Major Tom (Coming Home)" | 1983 | 14 | 10 |
John Schneider | "It's Now of Never" | 1981 | 14 | 11 |
Eddie Schwartz | "All Our Tomorrows" | 1982 | 28 | 7 |
Scritti Politti | "Perfect Way" | 1985 | 11 | 13 |
John Sebastian | "Welcome Back" | 1976 | 1 | 11 |
Phil Seymour | "Precious to Me" | 1981 | 22 | 7 |
Shannon | "Let the Music Play" | 1984 | 8 | 12 |
Tommy Shaw | "Girls with Guns" | 1984 | 33 | 3 |
T.G. Sheppard | "I Loved 'Em Every One" | 1981 | 37 | 2 |
Silver | "Wham Bam Shang-A-Lang" | 1976 | 16 | 12 |
Silver Condor | "You Could Take My Heart Away" | 1981 | 32 | 4 |
Silvetti | "Spring Rain" | 1977 | 39 | 3 |
Patrick Simmons | "So Wrong" | 1983 | 30 | 5 |
Skyy | "Call Me" | 1982 | 26 | 4 |
Slave | "Slide" | 1977 | 32 | 6 |
Frankie Smith | "Double Dutch Bus" | 1981 | 30 | 7 |
Patti Smith Group | "Because the Night" | 1978 | 13 | 9 |
Smokie | "Living Next Door to Alice" | 1977 | 25 | 8 |
Sneaker | "More Than Just the Two of Us" | 1981 | 34 | 6 |
Sniff 'n' the Tears | "Driver's Seat" | 1979 | 15 | 9 |
Soft Cell | "Tainted Love" | 1982 | 8 | 15 |
The S.O.S. Band | "Take Your Time (Do It Right) Part 1" | 1980 | 3 | 14 |
David Soul | "Don't Give Up on Us" | 1977 | 1 | 13 |
Red Sovine | "Teddy Bear" | 1976 | 40 | 1 |
Spider | "New Romance (It's a Mystery)" | 1980 | 39 | 2 |
Spyro Gyra | "Morning Dance" | 1979 | 24 | 8 |
Stallion | "Old Fashioned Boy (You're the One)" | 1977 | 37 | 2 |
Frank Stallone | "Far from Over" | 1983 | 10 | 10 |
Stargard | "Theme Song from 'Which Way is Up'" | 1978 | 21 | 7 |
Starland Vocal Band | "Afternoon Delight" | 1976 | 1 | 14 |
Starpoint | "Object of My Desire" | 1985 | 25 | 9 |
Starz | "Cherry Baby" | 1977 | 33 | 2 |
Jim Steinman | "Rock and Roll Dreams Come True" | 1981 | 32 | 6 |
Van Stephenson | "Modern Day Delilah" | 1984 | 22 | 10 |
Amii Stewart | "Knock on Wood" | 1979 | 1 | 14 |
Stonebolt | "I Will Still Love You" | 1978 | 29 | 5 |
The Style Council | "My Ever Changing Moods" | 1984 | 29 | 6 |
Sugarhill Gang | "Rapper's Delight" | 1980 | 36 | 2 |
Switch | "There'll Never Be" | 1978 | 36 | 3 |
Sylvia | "Nobody" | 1982 | 15 | 9 |
Taco | "Puttin' on the Ritz" | 1983 | 4 | 14 |
Talk Talk | "It's My Life" | 1984 | 31 | 6 |
Ta Mara & The Seen | "Everybody Dance" | 1985 | 24 | 10 |
Thin Lizzy | "The Boys are Back in Town" | 1976 | 12 | 9 |
Ali Thompson | "Take a Little Rhythm" | 1980 | 15 | 9 |
Tierra | "Together" | 1980 | 18 | 15 |
Artist | Single | Year | Chart Peak | Weeks in Top 40 |
Toby Beau | "My Angel Baby" | 1978 | 13 | 12 |
Tom Tom Club | "Genius of Love" | 1982 | 31 | 4 |
Tuxedo Junction | "Chattanooga Choo Choo" | 1978 | 32 | 2 |
Twisted Sister | "We're Not Gonna Take It" | 1984 | 21 | 7 |
Tycoon | "Such a Woman" | 1979 | 26 | 5 |
Tracey Ullman | "They Don't Know" | 1984 | 8 | 11 |
USA for Africa | "We are the World" | 1985 | 1 | 12 |
Utopia | "Set Me Free" | 1980 | 27 | 5 |
John Valenti | "Anything You Want" | 1976 | 37 | 2 |
Vandenberg | "Burning Heart" | 1983 | 39 | 2 |
Vangelis | "Chariots of Fire - Titles" | 1982 | 1 | 15 |
Randy Vanwarmer | "Just when I Needed You Most" | 1979 | 4 | 14 |
The Vapors | "Turning Japanese" | 1980 | 36 | 3 |
Roger Voudouris | "Get Used To It" | 1979 | 21 | 10 |
Jack Wagner | "All I Need" | 1984 | 2 | 12 |
Anita Ward | "Ring My Bell" | 1979 | 1 | 15 |
Grover Washington, Jr. | "Just the Two of Us" | 1981 | 2 | 16 |
Dottie West | "What Are We Doin' in Love?" | 1981 | 14 | 12 |
Wild Cherry | "Play That Funky Music" | 1976 | 1 | 18 |
Don Williams | "I Believe in You" | 1980 | 24 | 9 |
Wilton Place Street Band | "Disco Lucy (I Love Lucy Theme)" | 1977 | 24 | 7 |
Jesse Winchester | "Say What" | 1981 | 32 | 5 |
Lauren Wood | "Please Don't Leave" | 1979 | 24 | 6 |
Yarbrough & Peoples | "Don't Stop the Music" | 1981 | 19 | 7 |
John Paul Young | "Love is in the Air" | 1978 | 7 | 15 |
Pia Zadora | "The Clapping Song" | 1983 | 36 | 3 |
Michael Zager Band | "Let's All Chant" | 1978 | 36 | 4 |
Frank Zappa | "Valley Girl" | 1982 | 32 | 3 |
Warren Zevon | "Werewolves of London" | 1978 | 21 | 6 |
Which artist appears on this list twice, once as a member of a group and again as a solo act? A two-time one-hit wonder!
Highlight to see answer: Limahl was first a one-hit wonder as lead singer of Kajagoogoo before hitting the Top 40 a second time as a solo act. Honorable mentions to Geddy Lee who appears with both Rush and Bob & Doug McKenzie and Chris Norman who was lead singer of Smokie and duetted with Suzi Quatro on her hit.
Tack six more months on to your time frame, and Holly Knight would have been another answer to your trivia question, with membership in two one-hit wonder groups (Spider and Device).
ReplyDeleteLimahl
ReplyDeleteAnd Geddy Lee! With Bob and Doug McKenzie
ReplyDeleteLots of memories here! It's a real challenge to find many of these hits on CD. Where is "Baby Face" from 1976? It doesn't seem to be on CD at all either.
ReplyDelete