Here's a look at how Squeeze's 1981 album fared in various publications:
| 1981 | |||
| Date | Billboard 200 | CashBox 200 | Rolling Stone 100 |
| May 30 | 148 | 122 | |
| Jun 6 | 128 | 108 | |
| Jun 13 | 106 | 90 | |
| Jun 20 | 86 | 82 | |
| Jun 27 | 78 | 76 | 82 |
| Jul 4 | 68 | 74 | |
| Jul 11 | 62 | 73 | 33 |
| Jul 18 | 61 | 72 | |
| Jul 25 | 55 | 69 | 31 |
| Aug 1 | 49 | 62 | |
| Aug 8 | 48 | 56 | 29 |
| Aug 15 | 45 | 55 | |
| Aug 22 | 44 | 54 | 25 |
| Aug 29 | 53 | 67 | |
| Sep 5 | 66 | 73 | 25 |
| Sep 12 | 58 | 76 | |
| Sep 19 | 52 | 74 | 13 |
| Sep 26 | 52 | 71 | |
| Oct 3 | 67 | 85 | 22 |
| Oct 10 | 83 | 92 | |
| Oct 17 | 91 | 118 | 31 |
| Oct 24 | 120 | 141 | |
| Oct 31 | 141 | 179 | 40 |
| Nov 7 | 164 | ||
| Nov 14 | 198 | 56 | |
| Nov 26 | 70 | ||
| Dec 10 | 79 |
![]() |
| Smash Hits, May 14, 1981, p. 36 |
![]() |
| CashBox, May 16, 1981, p. 16 |
From Robert Christgau: "They're finally beginning to show the consistency that's the only excuse for obsessive popcraft. The songs are imaginative, compassionate, and of course hooky--the warped organ on "Heaven" bespeaks divine intervention. And with Elvis Costello coproducing, the music is quite punchy, though I wouldn't go so far as to say it rocks. B+" Note: the album was listed at number 6 on the Village Voice's 1981 Pazz & Jop Critics Poll.
The album landed on Rolling Stone magazine's list of the 100 Best Albums of the Eighties in the #81 position.




















Was just mentioning Squeeze the other day in the comments section of my blog. Great band!
ReplyDelete