Presented here for no other reason than it's one heckuva chart. Click and enjoy.
# | Song | Artist | AC Peak | AC Weeks | Hot 100 Peak |
1 | All Those Years Ago | George Harrison | 1 | 15 | 2 |
2 | I Don't Need You | Kenny Rogers | 1 | 19 | 3 |
3 | The One That You Love | Air Supply | 2 | 20 | 1 |
4 | Still Right Here in My Heart | Pure Prairie League | 4 | 16 | 28 |
5 | America | Neil Diamond | 1 | 18 | 8 |
6 | Boy from New York City | Manhattan Transfer | 4 | 16 | 7 |
7 | Seven Year Ache | Rosanne Cash | 6 | 17 | 22 |
8 | How ' Bout Us | Champaign | 1 | 20 | 12 |
9 | Sukiyaki | A Taste of Honey | 1 | 21 | 3 |
10 | Theme from "Greatest American Hero" | Joey Scarbury | 3 | 19 | 2 |
11 | Promises | Barbra Streisand | 8 | 17 | 48 |
12 | Fool in Love with You | Jim Photoglo | 12 | 20 | 25 |
13 | Queen of Hearts | Juice Newton | 2 | 22 | 2 |
14 | Elvira | Oak Ridge Boys | 8 | 16 | 5 |
15 | Is It You? | Lee Ritenour | 15 | 13 | 15 |
16 | Modern Girl | Sheena Easton | 13 | 13 | 18 |
17 | Stronger Than Before | Carol Bayer Sager | 14 | 14 | 30 |
18 | It's Now or Never | John Schneider | 5 | 18 | 14 |
19 | Sweet Baby | Stanley Clarke & George Duke | 16 | 15 | 19 |
20 | Hearts | Marty Balin | 9 | 15 | 8 |
21 | Living Inside Myself | Gino Vannelli | 5 | 19 | 6 |
22 | Slow Hand | Pointer Sisters | 6 | 21 | 2 |
23 | Medley | Stars on 45 | 11 | 16 | 1 |
24 | Time | Alan Parsons Project | 10 | 16 | 15 |
25 | Touch Me When We're Dancing | Carpenters | 1 | 16 | 16 |
26 | Hard Times | James Taylor | 23 | 9 | 72 |
27 | Since I Don't Have You | Don McLean | 6 | 15 | 23 |
28 | What Are We Doin' in Love | Dottie West & Kenny Rogers | 7 | 20 | 14 |
29 | Some Changes are for Good | Dionne Warwick | 23 | 10 | 65 |
30 | No Gettin' Over Me | Ronnie Milsap | 2 | 21 | 5 |
31 | I've Been Waiting for You All of My Life | Paul Anka | 16 | 13 | 48 |
32 | Heaven | Carl Wilson | 20 | 11 | - |
33 | Say What | Jesse Winchester | 12 | 13 | 32 |
34 | Being with You | Smokey Robinson | 4 | 20 | 2 |
35 | We Don't Have to Hold Out | Anne Murray | 33 | 12 | - |
36 | Nobody Wins | Elton John | 23 | 11 | 21 |
37 | Feels So Right | Alabama | 9 | 20 | 20 |
38 | Rich Man | Terri Gibbs | 37 | 9 | 89 |
39 | Bette Davis Eyes | Kim Carnes | 15 | 17 | 1 |
40 | A Woman Needs Love | Ray Parker Jr & Raydio | 11 | 18 | 4 |
41 | Don't You Love Me Anymore? | Engelbert Humperdinck | 41 | 5 | - |
42 | Some Days are Diamonds | John Denver | 12 | 18 | 36 |
43 | I Loved 'Em Every One | T.G. Sheppard | 3 | 18 | 37 |
44 | Lovin' the Night Away | The Dillman Band | 36 | 7 | - |
45 | Halfway Home | Maureen McGovern | 24 | 14 | - |
46 | Going Through the Motions | Dennis Yost | 46 | 4 | - |
47 | Blessed are the Believers | Anne Murray | 10 | 14 | 34 |
48 | Who's That Look in Your Eye | Taffy McElroy | 48 | 5 | - |
49 | Watching the Wheels | John Lennon | 6 | 14 | 10 |
50 | Just the Two of Us | Grover Washington Jr | 2 | 21 | 2 |
This is one heckuva chart!
ReplyDeleteLots more country crossover than I remember but I guess even after more than a year the influence of Urban Cowboy was still being felt.
I'm not really a huge Beatles fan but "All Those Years Ago" by Harrison is a great tune.
ReplyDelete