After release, Rio spent 127 consecutive weeks on the Billboard 200, 68 weeks in the Cash Box album charts, and a few months on the Rolling Stone album chart. Here's the week-by-week comparison:
1982 | |||
Date | Billboard 200 | Cash Box 200 | Rolling Stone |
June 5 | 164 | 169 | |
June 12 | 154 | 157 | |
June 19 | 149 | 156 | |
June 26 | 142 | 139 | |
July 3 | 132 | 126 | |
July 10 | 122 | 123 | |
July 17 | 122 | 120 | |
July 24 | 122 | 131 | |
July 31 | 130 | 153 | |
Aug 7 | 165 | 179 | |
Aug 14 | 162 | 189 | |
Aug 21 | 160 | ||
Aug 28 | 160 | ||
Sept 4 | 155 | ||
Sept 11 | 150 | ||
Sept 18 | 150 | ||
Sept 25 | 151 | ||
Oct 2 | 151 | ||
Oct 9 | 148 | ||
Oct 16 | 144 | ||
Oct 23 | 144 | ||
Oct 30 | 140 | ||
Nov 6 | 137 | ||
Nov 13 | 137 | ||
Nov 20 | 137 | ||
Nov 27 | 137 | ||
Dec 4 | 136 | ||
Dec 11 | 136 | ||
Dec 18 | 127 | 171 | |
Dec 25* | 95 | 156 |
* Dec 25: "Hungry Like the Wolf" debuts on Billboard Hot 100 at #77
1983 | |||
Date | Billboard 200 | Cash Box 200 | Rolling Stone |
Jan 1 | 95 | 156 | |
Jan 8 | 80 | 156 | |
Jan 15 | 66 | 134 | |
Jan 22 | 43 | 85 | |
Jan 29 | 28 | 58 | |
Feb 5 | 22 | 26 | |
Feb 12 | 15 | 20 | |
Feb 19* | 12 | 13 | |
Feb 26 | 7 | 10 | |
Mar 5 | 7 | 7 | 24 |
Mar 12 | 6 | 7 | |
Mar 19 | 6 | 6 | 8 |
Mar 26 | 6 | 6 | |
Apr 2** | 6 | 7 | 8 |
Apr 9 | 6 | 7 | |
Apr 16 | 6 | 8 | 5 |
Apr 23 | 6 | 10 | |
Apr 30 | 9 | 9 | 4 |
May 7 | 9 | 11 | |
May 14 | 11 | 17 | 3 |
May 21 | 12 | 21 | |
May 28 | 16 | 23 | 4 |
June 4 | 18 | 22 | |
June 11 | 23 | 23 | 6 |
June 18 | 27 | 25 | |
June 25 | 41 | 28 | 11 |
July 2 | 59 | 38 | |
July 9 | 66 | 43 | 17 |
July 16 | 74 | 62 | |
July 23 | 82 | 64 | |
July 30 | 88 | 70 | |
Aug 6 | 96 | 70 | |
Aug 13 | 101 | 68 | |
Aug 20 | 99 | 67 | |
Aug 27 | 103 | 71 | |
Sept 3 | 101 | 73 | |
Sept 10 | 107 | 76 | |
Sept 17 | 110 | 82 | |
Sept 24 | 112 | 86 | |
Oct 1 | 116 | 89 | |
Oct 8 | 111 | 111 | |
Oct 15 | 113 | 121 | |
Oct 22 | 125 | 133 | |
Oct 29 | 129 | 132 | |
Nov 5 | 137 | 146 | |
Nov 12 | 135 | 168 | |
Nov 19 | 130 | 184 | |
Nov 26 | 124 | 199 | |
Dec 3 | 136 | ||
Dec 10*** | 132 | ||
Dec 17 | 135 | ||
Dec 24 | 131 | ||
Dec 31 | 131 |
* Feb 19: Re-release of Duran Duran debuts on Billboard 200 at #179
** Apr 2: "Rio" debuts on Billboard Hot 100 at #58
***Dec 10: Seven and the Ragged Tiger debuts on Billboard 200 at #30
1984 | |||
Date | Billboard 200 | Cash Box 200 | Rolling Stone |
Jan 7 | 127 | ||
Jan 14 | 123 | 181 | |
Jan 21 | 121 | 177 | |
Jan 28 | 118 | 173 | |
Feb 4 | 122 | 191 | |
Feb 11 | 122 | 198 | |
Feb 18 | 119 | 196 | |
Feb 25 | 121 | 195 | |
Mar 3 | 118 | ||
Mar 10 | 114 | ||
Mar 17 | 108 | ||
Mar 24 | 104 | ||
Mar 31 | 101 | ||
Apr 7 | 103 | ||
Apr 14 | 104 | ||
Apr 21 | 109 | ||
Apr 28 | 110 | ||
May 5 | 124 | ||
May 12 | 122 | ||
May 19 | 118 | ||
May 26 | 118 | ||
June 2 | 114 | ||
June 9 | 126 | ||
June 16 | 128 | ||
June 23 | 124 | ||
June 30 | 116 | ||
July 7 | 115 | ||
July 14 | 112 | ||
July 21 | 127 | ||
July 28 | 127 | ||
Aug 4 | 124 | ||
Aug 11 | 121 | ||
Aug 18 | 116 | ||
Aug 25 | 114 | ||
Sept 1 | 115 | ||
Sept 8 | 155 | ||
Sept 15 | 145 | ||
Sept 22 | 147 | ||
Sept 29 | 161 | ||
Oct 6 | 195 | ||
Oct 13 | 189 | ||
Oct 20 | 191 | ||
Oct 27 | 200 | ||
Nov 3 | 194 | ||
Nov 10 | |||
Nov 17 | |||
Nov 24 | |||
Dec 1 | |||
Dec 8 | |||
Dec 15 | |||
Dec 22 | 209 |
1985 | |||
Date | Billboard 200 | Cash Box 200 | Rolling Stone |
Jan 5 | |||
Jan 12 | 209 | ||
Jan 19 | 203 | ||
Jan 26 | 190 | ||
Feb 2 | 188 |
Stupid Rolling Stone! Geting in and out of the chart game like they did with their star-rated album reviews.
ReplyDeleteLove all the data and the pretty chart. Have some similar singles chart journies on the drawing board but now I'm gonna have to step my game up.