Week
|
Billboard
|
CashBox
|
Rolling Stone
|
| January 7 | Thriller Michael Jackson |
Thriller Michael Jackson |
Synchronicity The Police |
| January 14 | |||
| January 21 | |||
| January 28 | |||
| February 4 | What's New Linda Ronstadt |
||
| February 11 | |||
| February 18 | 90125 Yes |
||
| February 25 | |||
| March 3 | What's New Linda Ronstadt |
||
| March 10 | |||
| March 17 | Thriller Michael Jackson |
||
| March 24 | |||
| March 31 | |||
| April 7 | |||
| April 14 | Learning to Crawl The Pretenders |
||
| April 21 | Footloose Soundtrack |
||
| April 28 | Footloose Soundtrack |
1984 Van Halen |
|
| May 5 | |||
| May 12 | Thriller Michael Jackson |
||
| May 19 | |||
| May 26 | Footloose Soundtrack |
||
| June 2 | |||
| June 9 | |||
| June 16 | |||
| June 23 | |||
| June 30 | Sports Huey Lewis & The News |
Born in the U.S.A. Bruce Springsteen |
|
| July 7 | Born in the U.S.A. Bruce Springsteen |
||
| July 14 | |||
| July 21 | |||
| July 28 | Purple Rain Prince & The Revolution |
||
| August 4 | Purple Rain Prince & The Revolution |
||
| August 11 | |||
| August 18 | Born in the U.S.A. Bruce Springsteen |
||
| August 25 | |||
| September 1 | |||
| September 8 | |||
| September 15 | |||
| September 22 | |||
| September 29 | Purple Rain Prince & The Revolution |
||
| October 6 | |||
| October 13 | |||
| October 20 | |||
| October 27 | |||
| November 3 | |||
| November 10 | |||
| November 17 | |||
| November 24 | |||
| December 1 | |||
| December 8 | |||
| December 15 | |||
| December 22 | Like a Virgin Madonna |
||
| December 29 | |||
Week
|
Billboard
|
CashBox
|
Rolling Stone
|
Charts from other years:















I remember that Huey Lewis beat out VH for a Grammy that year, which fueled my hate-fire.
ReplyDeletePurple Rain took home a few Grammys, too. Lost a few as well.
ReplyDeleteI so love the chart reign of Purple Rain. :)
ReplyDelete