| 
Week | 
Billboard | 
Cash Box | 
Rolling Stone | 
| January 2 | For Those About to Rock We Salute You - AC/DC | 4 Foreigner | Tattoo You Rolling Stones | 
| January 9 | |||
| January 16 | 4 Foreigner | ||
| January 23 | |||
| January 30 | |||
| February 6 | Freeze-Frame The J. Geils Band | ||
| February 13 | Freeze-Frame The J. Geils Band | ||
| February 20 | |||
| February 27 | |||
| March 6 | Beauty and the Beat The Go-Go's | ||
| March 13 | |||
| March 20 | Beauty and the Beat The Go-Go's | Freeze-Frame The J. Geils Band | |
| March 27 | |||
| April 3 | |||
| April 10 | |||
| April 17 | Chariots of Fire Vangelis | Chariots of Fire Vangelis | |
| April 24 | |||
| May 1 | Beauty and the Beat The Go-Go's | ||
| May 8 | |||
| May 15 | Asia Asia | Chariots of Fire Vangelis | |
| May 22 | Tug of War Paul McCartney | ||
| May 29 | Tug of War Paul McCartney | ||
| June 5 | |||
| June 12 | |||
| June 19 | Asia Asia | ||
| June 26 | Tug of War Paul McCartney | ||
| July 3 | Asia Asia | ||
| July 10 | |||
| July 17 | |||
| July 24 | |||
| July 31 | Mirage Fleetwood Mac | ||
| August 7 | Mirage Fleetwood Mac | ||
| August 14 | |||
| August 21 | Asia Asia | ||
| August 28 | |||
| September 4 | American Fool John Cougar | Mirage Fleetwood Mac | |
| September 11 | American Fool John Cougar | ||
| September 18 | |||
| September 25 | |||
| October 2 | |||
| October 9 | |||
| October 16 | |||
| October 23 | |||
| October 30 | |||
| November 6 | |||
| November 13 | Business as Usual Men at Work | ||
| November 20 | Business as Usual Men at Work | ||
| November 27 | Nebraska Bruce Springsteen | ||
| December 4 | |||
| December 11 | Lionel Richie Lionel Richie | Business as Usual Men at Work | |
| December 18 | Built for Speed Stray Cats | ||
| December 25 | Business as Usual Men at Work | ||
| 
Week | 
Billboard | 
Cash Box | 
Rolling Stone | 
Friday, November 20, 2015
#1 Albums of 1982: Side-by-Side Charts
Labels:
1982
                                              ,
                                            
Billboard
                                              ,
                                            
Cash Box
                                              ,
                                            
Rolling Stone
Subscribe to:
Post Comments
                                      (
                                      Atom
                                      )
                                    















 
What a wonderful year for music! Amost every album a favorite and still in roation thirty-mumble years later.
ReplyDeleteVangelis, Asia, McCartney and Springsteen were picked up later but the rest were essential as soon as possible pick-ups.
Am I reading the table right? It wasn't until the final week of the year that all three charts synched up?