Week Ending | Album | Artist(s) |
---|---|---|
January 14 | In Your Eyes | George Benson |
January 28 | Backstreet | David Sanborn |
February 11 | ||
February 25 | ||
March 10 | ||
March 24 | ||
April 7 | ||
April 21 | Think of One | Wynton Marsalis |
May 5 | ||
May 19 | ||
June 2 | ||
June 16 | Backstreet | David Sanborn |
June 30 | ||
July 14 | Wishful Thinking | Earl Klugh |
July 28 | Backstreet | David Sanborn |
August 11 | Decoy | Miles Davis |
August 25 | ||
September 8 | Access All Areas | Spyro Gyra |
September 22 | ||
October 6 | ||
October 20 | ||
November 3 | ||
November 17 | Hot House Flowers | Wynton Marsalis |
December 1 | ||
December 15 |
Saturday, October 18, 2014
List of Billboard #1 Jazz Albums of 1984
Labels:
1984
,
Billboard
,
jazz charts
,
list
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment