In 1983, Billboard published a Jazz Album list every two weeks with fifty albums ranked. Here's a chart of the #1 jazz albums of that year:
| Week Ending | Album | Artist(s) |
|---|---|---|
| January 8 | Two of a Kind | Earl Klugh & Bob James |
| January 22 | ||
| February 5 | ||
| February 19 | ||
| March 5 | ||
| March 19 | ||
| April 2 | ||
| April 16 | ||
| April 30 | ||
| May 14 | Jarreau | Al Jarreau |
| May 28 | ||
| June 11 | ||
| June 25 | ||
| July 9 | ||
| July 23 | ||
| August 6 | ||
| August 20 | ||
| September 3 | ||
| September 17 | In Your Eyes | George Benson |
| October 1 | ||
| October 15 | ||
| October 29 | ||
| November 12 | ||
| November 26 | ||
| December 10 | ||
| December 24 |
Two of the three albums have previously appeared on The CD Project blog:
Earl Klugh and Bob James - Two of a Kind (1982)
Al Jarreau - Jarreau (1983)












No comments :
Post a Comment