Yada yada yada. I'm looking at another "Best Album's of the '80s" list in hopes of finding some publication/website that will agree with me that 1982 is the best year ever for pop music. To date, I've examined lists at Rolling Stone, Best Ever Albums, Dave's Music Database, Popjustice, Slant, and, most recently, Pitchfork. Today, I look at the list put together over at Paste, which lists only 80 albums as opposed to the customary 100. This was a close race, with only 37 points separating the top 5 spots. However, my beloved 1982 finished in the 9 spot. It is becoming increasingly clear that the recognition of the superiority of the music released in 1982 is an opinion only held by elite members of the pop music cognoscenti (present company included).
Using a simple formula (album #1 received 80 points, album #2 received 79 points, and so on through #80 receiving 1 point, 3240 total points available), here are the results:
1986 Number of albums: 9 Points: 444 | ||
1989 Number of albums: 10 Points: 442 | ||
1980 Number of albums: 12 Points: 431 | ||
1984 Number of albums: 8 Points: 423 | ||
1987 Number of albums: 13 Points: 407 | ||
1988 Number of albums: 8 Points: 267 | ||
1985 Number of albums: 7 Points: 266 | ||
1983 Number of albums: 4 Points: 234 | ||
1982 Number of albums: 5 Points: 200 | ||
1981 Number of albums: 4 Points: 126 |
The five albums selected for the list which were released in 1982 are:
3 | Thriller | Michael Jackson |
24 | Shoot Out the Lights | Richard & Linda Thompson |
42 | Marshall Crenshaw | Marshall Crenshaw |
59 | Hex Induction Power | The Fall |
77 | The Blue Mask | Lou Reed |
That's seven lists so far. I'm going to stop after ten album charts and switch to examining the singles charts.
RS | BEA | DMDB | PM | Slant | PF | Paste |
1980 | 1984 | 1986 | 1987 | 1989 | 1987 | 1986 |
1984 | 1987 | 1989 | 1984 | 1987 | 1981 | 1989 |
1982 | 1989 | 1987 | 1983 | 1986 | 1989 | 1980 |
1987 | 1986 | 1984 | 1982 | 1983 | 1988 | 1984 |
1983 | 1980 | 1985 | 1988 | 1984 | 1980 | 1987 |
1986 | 1988 | 1983 | 1986 | 1988 | 1985 | 1988 |
1988 | 1983 | 1980 | 1989 | 1982 | 1983 | 1985 |
1985 | 1982 | 1988 | 1985 | 1980 | 1986 | 1983 |
1981 | 1985 | 1982 | 1980 | 1981 | 1984 | 1982 |
1989 | 1981 | 1981 | 1981 | 1985 | 1982 | 1981 |
RS = Rolling Stone, BEA = Best Ever Albums, DMDB = Dave's Music Database, PM = Popmatters, PF = Pitchfork
I used to eat paste in preschool.
ReplyDelete