
Let's take a look at what was topping the various single charts on December 17, 1983.
| 
Billboard | 
CashBox | 
Radio & Records | |
| 
1 | "Say Say Say" Paul McCartney & Michael Jackson | "Say Say Say" Paul McCartney & Michael Jackson | "Say Say Say" Paul McCartney & Michael Jackson | 
| 
2 | "Say It Isn't So" Daryl Hall & John Oates | "All Night Long (All Night)" Lionel Richie | "Say It Isn't So" Daryl Hall & John Oates | 
| 
3 | "All Night Long (All Night)" Lionel Richie | "Union of the Snake" Duran Duran | "Union of the Snake" Duran Duran | 
| 
4 | "Uptown Girl" Billy Joel | "Love is a Battlefield" Pat Benatar | "Owner of a Lonely Heart" Yes | 
| 
5 | "Union of the Snake" Duran Duran | "Say It Isn't So" Daryl Hall & John Oates | "Twist of Fate" Olivia Newton-John | 
| 
6 | "Love is a Battlefield" Pat Benatar | "Uptown Girl" Billy Joel | "Undercover of the Night" The Rolling Stones | 
| 
7 | "Owner of a Lonely Heart" Yes | "Cum On Feel the Noize" Quiet Riot | "I Guess That's Why They Call It the Blues" Elton John | 
| 
8 | "Islands in the Stream" Kenny Rogers & Dolly Parton | "Crumblin' Down" John Cougar Mellencamp | "Talking in Your Sleep" The Romantics | 
| 
9 | "Twist of Fate" Olivia Newton-John | "Owner of a Lonely Heart" Yes | "Synchronicity II" The Police | 
| 
10 | "Church of the Poison Mind" Culture Club | "Church of the Poison Mind" Culture Club | "Major Tom (Coming Home)" Peter Schilling | 
Exclusive MFD meta-analysis of the above charts:
- "Say Say Say" (30 points)
- "Say It Isn't So" (24 pts)
- "Union of the Snake" (22 pts)
- "All Night Long (All Night)" (17 pts)
- "Owner of a Lonely Heart" (13 pts)
- (tie) "Uptown Girl" and "Love is a Battlefield" (12 pts)
- "Twist of Fate" (8 pts)
- "Undercover of the Night" (5 pts)
- (tie) "Cum On Feel the Noize" and "I Guess That's Why They Call It the Blues" (4 pts)
- (tie) "Islands in the Stream," "Crumblin' Down," and "Talking in Your Sleep" (3 pts)
- (tie) "Church of the Poison Mind" and "Synchronicity II" (2 pts)
- Major Tom (Coming Home) (1 pt)



Here's what MTV was playing around that time:

















 
No comments :
Post a Comment