|  |  | 
|---|
| Week | Contemporary Hit Radio | Adult/Contemporary | AOR/Hot Tracks | Black/Urban | 
|---|---|---|---|---|
| Jan 6 | "Owner of a Lonely Heart" Yes | "I Guess That's Why They Call It the Blues" Elton John | "That's All" Genesis | "If Only You Knew" Patti LaBelle | 
| Jan 13 | "Jump" Van Halen | |||
| Jan 20 | "Karma Chameleon" Culture Club | "Joanna" Kool & The Gang | ||
| Jan 27 | ||||
| Feb 3 | "An Innocent Man" Billy Joel | "Yah Mo Be There" James Ingram with Michael McDonald | ||
| Feb 10 | "Thriller" Michael Jackson | "Encore" Cheryl Lynn | ||
| Feb 17 | "Jump" Van Halen | "This Woman" Kenny Rogers | "Somebody's Watching Me" Rockwell | |
| Feb 24 | ||||
| Mar 2 | "Got a Hold on Me" Christine McVie | "Footloose" Kenny Loggins | ||
| Mar 9 | "Runner" Manfred Mann's Earth Band | |||
| Mar 16 | "You Might Think" The Cars | |||
| Mar 23 | "Footloose" Kenny Loggins | "Hello" Lionel Richie | "She's Strange" Cameo | |
| Mar 30 | ||||
| Apr 6 | ||||
| Apr 13 | "Against All Odds" Phil Collins | |||
| Apr 20 | "Hello" Lionel Richie | |||
| Apr 27 | "Oh Sherrie" Steve Perry | |||
| May 4 | "The Longest Time" Billy Joel | |||
| May 11 | "Let's Hear it for the Boy" Deniece Williams | "Magic" The Cars | "Let's Hear it for the Boy" Deniece Williams | |
| May 18 | "Time After Time" Cyndi Lauper | |||
| May 25 | "Dancing in the Dark" Bruce Springsteen | |||
| June 1 | "Time After Time" Cyndi Lauper | |||
| June 8 | "Tell Me I'm Not Dreaming" Jermaine Jackson | |||
| June 15 | ||||
| June 22 | "The Reflex" Duran Duran | "Almost Paradise" Mike Reno & Ann Wilson | "When Doves Cry" Prince | |
| June 29 | "Dancing in the Dark" Bruce Springsteen | |||
| July 6 | "When Doves Cry" Prince | "If Ever You're in My Arms Again" Peabo Bryson | ||
| July 13 | "Rock Me Tonite" Billy Squier | |||
| July 20 | "Stuck on You" Lionel Richie | "Missing You" John Waite | ||
| July 27 | ||||
| Aug 3 | "Ghostbusters" Ray Parker, Jr. | |||
| Aug 10 | "Ghostbusters" Ray Parker, Jr. | |||
| Aug 17 | "You Me and He" Mtume | |||
| Aug 24 | "Stuck on You" Lionel Richie | "Leave a Tender Moment Alone" Billy Joel | ||
| Aug 31 | "Missing You" John Waite | "Cover Me" Bruce Springsteen | "Just the Way You Like It" S.O.S. Band | |
| Sept 7 | "Drive" The Cars | |||
| Sept 14 | "Let's Go Crazy" Prince | "Let's Go Crazy" Prince | ||
| Sept 23 | "Are We Ourselves?" The Fixx | |||
| Sept 28 | "I Just Called to Say I Love You" Stevie Wonder | "Blue Jean" David Bowie | "I Feel for You" Chaka Khan | |
| Oct 5 | ||||
| Oct 12 | "Hard Habit to Break" Chicago | |||
| Oct 19 | "I Just Called to Say I Love You" Stevie Wonder | |||
| Oct 26 | "What About Me?" Kenny Rogers with Kim Carnes & James Ingram | "Pride (In the Name of Love)" U2 | ||
| Nov 2 | "Purple Rain" Prince | "Penny Lover" Lionel Richie | ||
| Nov 9 | "Run to You" Bryan Adams | "Cool It Now" New Edition | ||
| Nov 16 | "Wake Me Up Before You Go-Go" Wham! | "Solid" Ashford & Simpson | ||
| Nov 23 | ||||
| Nov 30 | "Out of Touch" Daryl Hall & John Oates | "No More Lonely Nights" Paul McCartney | "Operator" Midnight Star | |
| Dec 7 | "The Wild Boys" Duran Duran | "The Boys of Summer" Don Henley | ||
| Dec 14 | "Like a Virgin" Madonna | "All I Need" Jack Wagner | ||
| Dec 21 | ||||
| Week | Contemporary Hit Radio | Adult/Contemporary | AOR/Hot Tracks | Black/Urban | 
Painstakingly compiled from primary sources and presented here for purposes of comparison (and because I was curious and am mildly addicted to chart data).















 
No comments :
Post a Comment