Hope you enjoyed the Top 80 of '80 series countdown. As mentioned in each post, I started with the 470 singles that peaked on Billboard Magazine's Hot 100 chart in 1980. An initial pass through those lists narrowed it down to 119 before deciding on the final 80. But what of those other 39 singles that made the first cut but weren't selected for the final list? Here they are, in alphabetical order:
"And the Beat Goes On" | The Whispers |
"Another One Bites the Dust" | Queen |
"Beyond" | Herb Alpert |
"Call Me" | Blondie |
"Catching the Sun" | Spyro Gyra |
"Cheap Sunglasses" | ZZ Top |
"Cool Change" | Little River Band |
"Fame" | Irene Cara |
"Funkytown" | Lipps, Inc. |
"Hot Rod Hearts" | Robbie Dupree |
"How Do I Survive" | Amy Holland |
"How Does It Feel to Be Back" | Daryl Hall & John Oates |
"Hurt So Bad" | Linda Ronstadt |
"I Don't Want to Walk Without You" | Barry Manilow |
"I Got You" | Split Enz |
"Jojo" | Boz Scaggs |
"Ladies Night" | Kool & The Gang |
"Last Train to London" | Electric Light Orchestra |
"Let Me Go Love" | Nicolette Larson |
"Let My Love Open the Door" | Pete Townshend |
"Love Stinks" | J. Geils Band |
"Master Blaster" | Stevie Wonder |
"More Bounce to the Ounce" | Zapp |
"New Romance" | Spider |
"Private Idaho" | B-52's |
"Rock Lobster" | B-52's |
"Rockin' Into the Night" | 38 Special |
"Rough Boys" | Pete Townshend |
"Run Like Hell" | Pink Floyd |
"Sexy Eyes" | Dr Hook |
"She's So Cold" | Rolling Stones |
"Shining Star" | Manhattans |
"Sometimes a Fantasy" | Billy Joel |
"Star" | Earth, Wind & Fire |
"Think About Me" | Fleetwood Mac |
"Tired of Toein' the Line" | Rocky Burnette |
"Touch and Go | The Cars |
"Turn It On Again" | Genesis |
"Twilight Zone/Twilight Tone" | The Manhattan Transfer |
No comments :
Post a Comment