In 1985, Billboard published a weekly list of the 50 top rock tracks (not necessarily released as singles). The chart was "compiled from national album-oriented radio airplay reports." Here's the 23 tracks that hit the #1 spot that year:
| Week Ending | Track | Artist |
|---|---|---|
| January 5 | "The Boys of Summer" | Don Henley |
| January 12 | ||
| January 19 | "I Want to Know What Love Is" | Foreigner |
| January 26 | "The Old Man Down the Road" | John Fogerty |
| February 2 | ||
| February 9 | ||
| February 16 | "Somebody" | Bryan Adams |
| February 23 | ||
| March 2 | "Just Another Night" | Mick Jagger |
| March 9 | ||
| March 16 | "Radioactive" | The Firm |
| March 23 | "All She Wants to Do is Dance" | Don Henley |
| March 30 | ||
| April 6 | "Forever Man" | Eric Clapton |
| April 13 | ||
| April 20 | "Don't You (Forget About Me)" | Simple Minds |
| April 27 | ||
| May 4 | ||
| May 11 | "Trapped" | Bruce Springsteen |
| May 18 | ||
| May 25 | ||
| June 1 | "Little by Little" | Robert Plant |
| June 8 | ||
| June 15 | "Tough All Over" | John Caffery and The Beaver Brown Band |
| June 22 | ||
| June 29 | "If You Love Somebody Set Them Free" | Sting |
| July 6 | ||
| July 13 | ||
| July 20 | "The Power of Love" | Huey Lewis and The News |
| July 27 | ||
| August 3 | "Money for Nothing" | Dire Straits |
| August 10 | ||
| August 17 | ||
| August 24 | "Fortress Around Your Heart" | Sting |
| August 31 | ||
| September 7 | "Lonely Ol' Night" | John Cougar Mellencamp |
| September 14 | ||
| September 21 | ||
| September 28 | ||
| October 5 | ||
| October 12 | "We Built This City" | Starship |
| October 19 | "You Belong to the City" | Glenn Frey |
| October 26 | ||
| November 2 | ||
| November 9 | "Sleeping Bag" | ZZ Top |
| November 16 | ||
| November 23 | "Tonight She Comes" | The Cars |
| November 30 | ||
| December 7 | ||
| December 14 | "Talk to Me" | Stevie Nicks |
| December 21 | ||
| December 28 | "Silent Running" | Mike & The Mechanics |
















No comments :
Post a Comment