Beginning with the March 21, 1981 issue, Billboard published a weekly list of the 50 top rock tracks (not necessarily released as singles). Billboard put the chart together as a self-described "compilation of Rock Radio Airplay as indicated by the nation's leading Album oriented and Rock Tracks stations." Here's the tracks that hit #1 in 1984:
Week Ending | Track | Artist |
---|---|---|
January 7 | "If I'd Been the One" | .38 Special |
January 14 | ||
January 21 | "Jump" | Van Halen |
January 28 | ||
February 4 | ||
February 11 | ||
February 18 | ||
February 25 | ||
March 3 | ||
March 10 | ||
March 17 | "Got a Hold on Me" | Christine McVie |
March 24 | ||
March 31 | "A Fine Fine Day" | Tony Carey |
April 7 | "Against All Odds" | Phil Collins |
April 14 | "You Might Think" | The Cars |
April 21 | ||
April 28 | ||
May 5 | "Oh Sherrie" | Steve Perry |
May 12 | ||
May 19 | "Run Runaway" | Slade |
May 26 | ||
June 2 | "Magic" | The Cars |
June 9 | "Dancing in the Dark" | Bruce Springsteen |
June 16 | ||
June 23 | ||
June 30 | ||
July 7 | ||
July 14 | "No Way Out" | Jefferson Starship |
July 21 | ||
July 28 | "The Warrior" | Scandal |
August 4 | ||
August 11 | "Rock Me Tonite" | Billy Squier |
August 18 | "The Warrior" | Scandal |
August 25 | "Missing You" | John Waite |
September 1 | ||
September 8 | "Are We Ourselves?" | The Fixx |
September 15* | ||
September 22 | "On the Dark Side" | John Cafferty and The Beaver Brown Band |
September 29 | ||
October 6 | ||
October 13 | ||
October 20 | ||
October 27 | "I Can't Hold Back" | Survivor |
November 3 | ||
November 10 | ||
November 17 | "Run to You" | Bryan Adams |
November 24 | ||
December 1 | ||
December 8 | ||
December 15 | "The Boys of Summer" | Don Henley |
December 22 | ||
* the chart title changed to "Top Rock Tracks" beginning with the September 15 issue.
No comments :
Post a Comment