Beginning with the March 21, 1981 issue, Billboard published a weekly list of the 50 top rock tracks (not necessarily released as singles). Billboard put the chart together as a self-described "compilation of Rock Radio Airplay as indicated by the nation's leading Album oriented and Rock Tracks stations." Here's the 18 tracks that hit the top spot in 1983:
| Week Ending | Track | Artist |
|---|---|---|
| January 8 | "Down Under" | Men at Work |
| January 15 | "You Got Lucky" | Tom Petty & The Heartbreakers |
| January 22 | "Hungry Like the Wolf" | Duran Duran |
| January 29 | ||
| February 5 | ||
| February 12 | "Twilight Zone" | Golden Earring |
| February 19 | "Separate Ways" | Journey |
| February 26 | ||
| March 5 | ||
| March 12 | ||
| March 19 | "Photograph" | Def Leppard |
| March 26 | ||
| April 2 | ||
| April 9 | ||
| April 16 | ||
| April 23 | ||
| April 30 | "She's a Beauty" | The Tubes |
| May 7 | ||
| May 14 | ||
| May 21 | ||
| May 28 | ||
| June 4 | "Rock of Ages" | Def Leppard |
| June 11 | "Every Breath You Take" | The Police |
| June 18 | ||
| June 25 | ||
| July 2 | ||
| July 9 | ||
| July 16 | ||
| July 23 | ||
| July 30 | ||
| August 6 | ||
| August 13 | "Other Arms" | Robert Plant |
| August 20 | "Don't Cry" | Asia |
| August 27 | "King of Pain" | The Police |
| September 3 | ||
| September 10 | ||
| September 17 | ||
| September 24 | "How Can I Refuse?" | Heart |
| October 1 | "King of Pain" | The Police |
| October 8 | "Suddenly Last Summer" | The Motels |
| October 15 | ||
| October 22 | "Love is a Battlefield" | Pat Benatar |
| October 29 | ||
| November 5 | "Heart and Soul" | Huey Lewis & The News |
| November 12 | "Love is a Battlefield" | Pat Benatar |
| November 20 | ||
| November 26 | "Owner of a Lonely Heart" | Yes |
| December 3 | ||
| December 10 | ||
| December 17 | ||
| December 24 | "If I'd Been the One" | .38 Special |
















No comments :
Post a Comment