Week Ending | Album | Artist |
---|---|---|
January 7 | Long After Dark | Tom Petty & The Heartbreakers |
January 15 | ||
January 22 | ||
January 29 | ||
February 5 | ||
February 12 | The Distance | Bob Seger & The Silver Bullet Band |
February 19 | ||
February 26 | Frontiers | Journey |
March 5 | ||
March 12 | ||
March 19 | ||
March 26 | ||
April 2 | ||
April 9 | ||
April 16 | Pyromania | Def Leppard |
April 23 | ||
April 30 | War | U2 |
May 7 | Cargo | Men at Work |
May 14 | ||
May 21 | War | U2 |
May 28 | Cargo | Men at Work |
June 4 | ||
June 11 | "Every Breath You Take" (45 single) |
The Police |
June 18 | ||
June 25 | Reach the Beach | The Fixx |
July 2 | ||
July 9 | Synchronicity | The Police |
July 16 | ||
July 23 | ||
July 30 | ||
August 6 | ||
August 13 | ||
August 20 | ||
August 27 | ||
September 3 | ||
September 10 | ||
September 17 | ||
September 24 | ||
October 1 | ||
October 8 | ||
October 15 | ||
October 22 | ||
October 29 | Live from Earth | Pat Benatar |
November 5 | Genesis | Genesis |
November 12 | ||
November 19 | Uh-Huh | John Cougar Mellencamp |
November 26 | Undercover | The Rolling Stones |
December 3 | ||
December 10 | Genesis | Genesis |
December 17 | ||
December 24 | 90125 | Yes |
Thursday, December 5, 2019
List of Billboard #1 Rock Albums of 1983
Labels:
1983
,
Billboard
,
Rock charts
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment