Beginning with the March 21, 1981 issue, Billboard published a weekly list of the 50 top rock tracks (not necessarily released as singles). Billboard put the chart together as a self-described "compilation of Rock Radio Airplay as indicated by the nation's leading Album oriented and Rock Tracks stations." Here's the 11 tracks that hit the top spot that year:
Week Ending | Track | Artist |
---|---|---|
January 10 | No chart | |
January 17 | ||
January 24 | ||
January 31 | ||
February 7 | ||
February 14 | ||
February 21 | ||
February 28 | ||
March 7 | ||
March 14 | ||
March 21 | "I Can't Stand It" | Eric Clapton |
March 28 | ||
April 4 | "You Better You Bet" | The Who |
April 11 | ||
April 18 | ||
April 25 | ||
May 2 | ||
May 9 | "The Waiting" | Tom Petty & The Heartbreakers |
May 16 | ||
May 23 | ||
May 30 | ||
June 6 | ||
June 13 | ||
June 20 | "A Life of Illusion" | Joe Walsh |
June 27 | "The Voice" | The Moody Blues |
July 4 | ||
July 11 | ||
July 18 | ||
July 25 | "Urgent" | Foreigner |
August 1 | ||
August 8 | ||
August 15 | ||
August 22 | "Burnin' for You" | Blue Öyster Cult |
August 29 | ||
September 5 | "Start Me Up" | The Rolling Stones |
September 12 | ||
September 19 | ||
September 26 | ||
October 3 | ||
October 10 | ||
October 17 | ||
October 24 | ||
October 31 | ||
November 7 | ||
November 14 | ||
November 21 | ||
November 28 | ||
December 5 | "Waiting for a Girl Like You" | Foreigner |
December 12 | "Every Little Thing She Does is Magic" | The Police |
December 19 | ||
December 26 | "Harden My Heart" | Quarterflash |
No comments :
Post a Comment