
Beginning with the March 21, 1981 issue, Billboard published a weekly list of the 50 top rock albums. Billboard put the chart together as a self-described "compilation of Rock Radio Airplay as indicated by the nation's leading Album oriented and Rock Tracks stations." 210 albums made the rock albums chart in 1981; here's the 10 albums that hit the #1 spot that year:
| Week Ending | Album | Artist |
|---|---|---|
| January 10 | No chart | |
| January 17 | ||
| January 24 | ||
| January 31 | ||
| February 7 | ||
| February 14 | ||
| February 21 | ||
| February 28 | ||
| March 7 | ||
| March 14 | ||
| March 21 | Paradise Theater | Styx |
| March 28 | Hi Infidelity | REO Speedwagon |
| April 4 | Another Ticket | Eric Clapton |
| April 11 | Face Dances | The Who |
| April 18 | ||
| April 25 | Another Ticket | Eric Clapton |
| May 2 | Face Dances | The Who |
| May 9 | ||
| May 16 | ||
| May 23 | ||
| May 30 | Hard Promises | Tom Petty & The Heartbreakers |
| June 6 | ||
| June 13 | ||
| June 20 | ||
| June 27 | ||
| July 4 | ||
| July 11 | ||
| July 18 | ||
| July 25 | Long Distance Voyager | Moody Blues |
| August 1 | 4 | Foreigner |
| August 8 | ||
| August 15 | Escape | Journey |
| August 22 | 4 | Foreigner |
| August 29 | Escape | Journey |
| September 5 | 4 | Foreigner |
| September 12 | Escape | Journey |
| September 19 | Tattoo You | The Rolling Stones |
| September 26 | ||
| October 3 | ||
| October 10 | ||
| October 17 | ||
| October 24 | ||
| October 31 | ||
| November 7 | ||
| November 14 | ||
| November 21 | Abacab | Genesis |
| November 28 | ||
| December 5 | Tattoo You | The Rolling Stones |
| December 12 | ||
| December 19 | ||
| December 26 | ||















No comments :
Post a Comment