Week
|
Billboard
|
Cash Box
|
Record World
|
January 7 | Rumours Fleetwood Mac |
Rumours Fleetwood Mac |
Rumours Fleetwood Mac |
January 14 | |||
January 21 | Saturday Night Fever Soundtrack |
Saturday Night Fever Soundtrack | Saturday Night Fever Soundtrack |
January 28 | |||
February 4 | |||
February 11 | |||
February 18 | |||
February 25 | |||
March 4 | |||
March 11 | |||
March 18 | |||
March 25 | |||
April 1 | |||
April 8 | |||
April 15 | |||
April 22 | |||
April 29 | |||
May 6 | |||
May 13 | |||
May 20 | |||
May 27 | |||
June 3 | |||
June 10 | |||
June 17 | |||
June 24 | |||
July 1 | |||
July 8 | City to City Gerry Rafferty |
||
July 15 | Some Girls The Rolling Stones |
Some Girls The Rolling Stones | Some Girls The Rolling Stones |
July 22 | Grease Soundtrack |
||
July 29 | Grease Soundtrack |
Grease Soundtrack |
|
August 5 | |||
August 12 | |||
August 19 | |||
August 26 | |||
September 2 | |||
September 9 | |||
September 16 | Don't Look Back Boston |
||
September 23 | Grease Soundtrack |
||
September 30 | |||
October 7 | Don't Look Back Boston |
||
October 14 | Grease Soundtrack |
||
October 21 | |||
October 28 | |||
November 4 | Living in the USA Linda Ronstadt |
||
November 11 | Live and More Donna Summer | 52nd Street Billy Joel |
|
November 18 | 52nd Street Billy Joel |
52nd Street Billy Joel |
|
November 25 | |||
December 2 | |||
December 9 | |||
December 16 | |||
December 23 | Greatest Hits, Vol. 2 Barbra Streisand | Greatest Hits, Vol. 2 Barbra Streisand |
|
December 30 | |||
Week
|
Billboard
|
Cash Box
|
Record World
|
Note: we did a similar side-by-side chart comparison three years ago.
No comments :
Post a Comment