 
Here's a look at how the 1979 album Morning Dance fared on the pop charts in various publications:
| 1979 | ||
| Date | Billboard 200 | CashBox 200 | 
| Mar 31 | 180 | |
| Apr 7 | 151 | 143 | 
| Apr 14 | 123 | 121 | 
| Apr 21 | 116 | 103 | 
| Apr 28 | 72 | 93 | 
| May 5 | 64 | 82 | 
| May 12 | 54 | 73 | 
| May 19 | 49 | 63 | 
| May 26 | 45 | 54 | 
| Jun 2 | 44 | 51 | 
| Jun 9 | 35 | 49 | 
| Jun 16 | 33 | 42 | 
| Jun 23 | 30 | 40 | 
| Jun 30 | 30 | 38 | 
| Jul 7 | 43 | 38 | 
| Jul 14 | 56 | 37 | 
| Jul 21 | 56 | 52 | 
| Jul 28 | 53 | 53 | 
| Aug 4 | 52 | 53 | 
| Aug 11 | 46 | 51 | 
| Aug 18 | 40 | 45 | 
| Aug 25 | 36 | 40 | 
| Sep 1 | 32 | 37 | 
| Sep 8 | 28 | 34 | 
| Sep 15 | 27 | 33 | 
| Sep 22 | 27 | 32 | 
| Sep 29 | 27 | 35 | 
| Oct 6 | 42 | 35 | 
| Oct 13 | 42 | 39 | 
| Oct 20 | 58 | 44 | 
| Oct 27 | 58 | 46 | 
| Nov 3 | 58 | 53 | 
| Nov 10 | 75 | 59 | 
| Nov 17 | 74 | 65 | 
| Nov 24 | 73 | 77 | 
| Dec 1 | 126 | 91 | 
| Dec 8 | 128 | 99 | 
| Dec 15 | 125 | 187 | 
| Dec 22 | 135 | 176 | 
| Dec 29 | 135 | 187 | 
| 1980 | ||
| Date | Billboard 200 | CashBox 200 | 
| Jan 5 | 166 | 187 | 
| Jan 12 | 193 | 195 | 
| Jan 19 | 195 | 
|  | 
| Billboard, March 17, 1979, p. 98 | 
|  | 
| CashBox, March 17, 1979, p. 17 | 

















 
No comments :
Post a Comment