For the last American Top 40 show of 1976 and the first AT40 show of 1977, Casey Kasem counted down the "The Top 100 Hits of 1976." Near the end of each of those two episodes, he presented this montage of every #1 single of 1976:
Casey states that the list ends at Thanksgiving, but Rod Stewart's #1 single "Tonight's the Night" held on to the top spot for the remainder of the calendar year so the montage turns out to be complete. Bonus points for chronological order. Here's the list for ya:
Week Ending | Song | Artist(s) | Year* |
---|---|---|---|
January 3 | "Saturday Night" | Bay City Rollers | 64 |
January 10 | "Convoy" | C.W. McCall | 57 |
January 17 | "I Write the Songs" | Barry Manilow | 13 |
January 24 | "Theme from Mahogany (Do You Know Where You're Going To)" | Diana Ross | 43 |
January 31 | "Love Rollercoaster" | Ohio Players | 30 |
February 7 | "50 Ways to Leave Your Lover" | Paul Simon | 8 |
February 14 | |||
February 21 | |||
February 28 | "Theme from S.W.A.T." | Rhythm Heritage | 29 |
March 6 | "Love Machine (Part 1)" | The Miracles | 7 |
March 13 | "December, 1963 (Oh, What a Night)" | The Four Seasons | 4 |
March 20 | |||
March 27 | |||
April 3 | "Disco Lady" | Johnnie Taylor | 3 |
April 10 | |||
April 17 | |||
April 24 | |||
May 1 | "Let Your Love Flow" | The Bellamy Brothers | 36 |
May 8 | "Welcome Back" | John Sebastian | 58 |
May 15 | "Boogie Fever" | The Sylvers | 20 |
May 22 | "Silly Love Songs" | Wings | 1 |
May 29 | "Love Hangover" | Diana Ross | 15 |
June 5 | |||
June 12 | "Silly Love Songs" | Wings | 1 |
June 19 | |||
June 26 | |||
July 3 | |||
July 10 | "Afternoon Delight" | Starland Vocal Band | 12 |
July 17 | |||
July 24 | "Kiss and Say Goodbye" | The Manhattans | 6 |
July 31 | |||
August 7 | "Don't Go Breaking My Heart" | Elton John and Kiki Dee | 2 |
August 14 | |||
August 21 | |||
August 28 | |||
September 4 | "You Should Be Dancing" | Bee Gees | 31 |
September 11 | "(Shake, Shake, Shake) Shake Your Booty" | KC and the Sunshine Band | 26 |
September 18 | "Play That Funky Music" | Wild Cherry | 5 |
September 25 | |||
October 2 | |||
October 9 | "A Fifth of Beethoven" | Walter Murphy and the Big Apple Band | 10 |
October 16 | "Disco Duck (Part 1)" | Rick Dees and His Cast of Idiots | 97 |
October 23 | "If You Leave Me Now" | Chicago | 48 |
October 30 | |||
November 6 | "Rock'n Me" | Steve Miller Band | - |
November 13 | "Tonight's the Night (Gonna Be Alright)" | Rod Stewart | - |
November 20 | |||
November 27 | |||
December 4 | |||
December 11 | |||
December 18 | |||
December 25 |
*Position on the AT40 countdown "The Top 100 Hits of 1976" which was actually tabulated from Billboard charts between the following dates:
No comments :
Post a Comment