In its February 2016 issue, Uncut magazine (a monthly from the UK) offered up its list of the 200 Greatest Albums of All Time. We're interested in albums on the list that were released in the years 1976-85. Much like the Rolling Stone 500, this list is weighted towards white, male, rock artists from the late '60s and early '70s (the magazine promotes that "8 of our top 10 LPs were released between 1965-1968") but the years 76-85 make a respectable 25.5% showing. Don't tell Jann, but I prefer this list to his. I count at least 5 "new to me" albums that I need to check out soon.
Here's the 51 albums from '76-'85 that placed on the list:
No.
|
Album
|
Artist
|
Year
|
200 | Imperial Bedroom | Elvis Costello | 1982 |
196 | Hex Induction Hour | The Fall | 1982 |
190 | Steve McQueen | Prefab Sprout | 1985 |
198 | The Smiths | The Smiths | 1984 |
188 | Fear of Music | Talking Heads | 1979 |
187 | The Nightfly | Donald Fagen | 1982 |
184 | The Man-Machine | Kraftwerk | 1978 |
181 | Tim | The Replacements | 1985 |
180 | Thriller | Michael Jackson | 1982 |
171 | Purple Rain | Prince | 1984 |
164 | Seventeen Seconds | The Cure | 1980 |
161 | Swordfishtrombones | Tom Waits | 1983 |
158 | This Nation's Saving Grace | The Fall | 1984 |
154 | Sulk | The Associates | 1982 |
139 | Entertainment! | Gang of Four | 1979 |
137 | Back in Black | AC/DC | 1980 |
136 | Ramones | Ramones | 1976 |
134 | Darkness on the Edge of Town | Bruce Springsteen | 1978 |
132 | Dare! | Human League | 1981 |
127 | C'est Chic | Chic | 1978 |
125 | My Aim is True | Elvis Costello | 1977 |
118 | Suicide | Suicide | 1977 |
117 | The Specials | The Specials | 1979 |
115 | Rain Dogs | Tom Waits | 1985 |
114 | "Heroes" | David Bowie | 1977 |
113 | Cut | The Slits | 1979 |
112 | Power, Corruption & Lies | New Order | 1983 |
110 | Heart of The Congos | The Congos | 1977 |
109 | The Only Ones | The Only Ones | 1978 |
106 | Remain in Light | Talking Heads | 1980 |
No.
|
Album
|
Artist
|
Year
|
97 | Pornography | The Cure | 1982 |
90 | The Head on the Door | The Cure | 1985 |
74 | Metal Box | Public Image Ltd. | 1979 |
71 | Hejira | Joni Mitchell | 1976 |
65 | You Can't Hide Your Love Forever | Orange Juice | 1982 |
63 | Rumours | Fleetwood Mac | 1977 |
60 | Unknown Pleasures | Joy Division | 1979 |
58 | Parallel Lines | Blondie | 1978 |
55 | Never Mind the Bollocks | Sex Pistols | 1977 |
53 | Third/Sister Lovers | Big Star | 1978 |
49 | Songs in the Key of Life | Stevie Wonder | 1976 |
46 | Off the Wall | Michael Jackson | 1979 |
45 | Murmur | R.E.M. | 1983 |
36 | Closer | Joy Division | 1980 |
30 | Station to Station | David Bowie | 1976 |
26 | The Clash | The Clash | 1977 |
25 | Hounds of Love | Kate Bush | 1985 |
23 | London Calling | The Clash | 1979 |
20 | Trans Europe Express | Kraftwerk | 1977 |
19 | Low | David Bowie | 1977 |
10 | Marquee Moon | Television | 1977 |
Here's a breakdown of the above 51 albums by release date:
1976
|
1977
|
1978
|
1979
|
1980
|
1981
|
1982
|
1983
|
1984
|
1985
|
4
|
10
|
6
|
8
|
4
|
1
|
7
|
3
|
3
|
5
|
No comments :
Post a Comment