Week Ending | Album | Artist(s) |
---|---|---|
January 14 | Heads | Bob James |
January 28 | ||
February 11 | Live at The Bijou | Grover Washington, Jr. |
February 25 | ||
March 11 | Weekend in L.A. | George Benson |
March 25 | ||
April 8 | ||
April 22 | ||
May 13 | ||
May 27 | ||
June 10 | ||
June 24 | Feels So Good | Chuck Mangione |
July 1 | ||
July 8 | ||
July 15 | ||
July 22 | ||
July 29 | ||
August 5 | ||
August 12 | Images | The Crusaders |
August 19 | ||
August 26 | ||
September 2 | ||
September 9 | Sounds...and Stuff Like That!! | Quincy Jones |
September 16 | Images | The Crusaders |
September 23 | ||
September 30 | ||
October 7 | Children of Sanchez | Chuck Mangione |
October 14 | ||
October 21 | ||
October 28 | ||
November 4 | Reed Seed | Grover Washington, Jr. |
November 11 | ||
November 18 | ||
November 25 | ||
December 2 | Mr. Gone | Weather Report |
December 9 | ||
December 16 | ||
December 23 | Flame | Ronnie Laws |
Thursday, January 22, 2015
List of Billboard #1 Jazz Albums of 1978
Labels:
1978
,
Billboard
,
jazz charts
,
list
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment