In 1981, Billboard published a top 50 Jazz Albums list in every issue. Here's a chart of the #1 jazz albums of that year:
| Week Ending | Album | Artist(s) |
|---|---|---|
| January10 | Winelight | Grover Washington, Jr. |
| January 17 | ||
| January 24 | ||
| January 31 | ||
| February 7 | ||
| February 14 | ||
| February 21 | ||
| February 28 | ||
| March 7 | ||
| March 14 | ||
| March 21 | ||
| March 28 | ||
| April 4 | ||
| April 11 | ||
| April 18 | ||
| April 25 | ||
| May 2 | ||
| May 9 | ||
| May 16 | ||
| May 23 | ||
| May 30 | ||
| June 6 | ||
| June 13 | ||
| June 20 | ||
| June 27 | ||
| July 4 | ||
| July 11 | The Clarke/Duke Project | Stanley Clarke & George Duke |
| July 18 | Winelight | Grover Washington, Jr. |
| July 25 | Voyeur | David Sanborn |
| August 1 | As Falls Wichita So Falls Wichita Falls | Pat Metheny & Lyle Mays |
| August 8 | Winelight | Grover Washington, Jr. |
| August 15 | The Man with the Horn | Miles Davis |
| August 22 | ||
| August 29 | ||
| September 5 | Breakin' Away | Al Jarreau |
| September 12 | ||
| September 19 | ||
| September 26 | ||
| October 3 | ||
| October 10 | ||
| October 17 | ||
| October 24 | ||
| October 31 | Freetime | Spyro Gyra |
| November 7 | ||
| November 14 | Breakin' Away | Al Jarreau |
| November 21 | ||
| November 28 | ||
| December 5 | ||
| December 12 | ||
| December 19 | ||
| December 26 |












No comments :
Post a Comment