A continuation of
a previous post.
Below is the top half of Rolling Stone magazine's "100 Best Singles of 1984," complete with the song's peak on the Billboard Hot 100 chart and it's year-end rank according to Joel Whitburn's
Pop Annual. If a song peaked in a year other than 1984, that is notated by the year in superscript next to the year-end rank (ex. 98
83 means that song peaked on the Hot 100 in 1983). I've picked a favorite from each group of ten below and marked that title with an asterisk. (At least that was the original intent, there were a couple of races that were too close to call so both songs get an asterisk.)
You can find the entire annotated list, complete with videos, here:
http://www.rollingstone.com/music/lists/100-best-singles-of-1984-pops-greatest-year-20140917
RS | Title | Artist | Hot 100 |
Year |
50 | Wake Me Up Before you Go-Go | Wham! | 1 | 10 |
49 | If This is It | Huey Lewis and the News | 6 | 60 |
48 | Head over Heels* | The Go-Go's | 11 | 90 |
47 | Eyes Without a Face | Billy Idol | 4 | 39 |
46 | Here Comes the Rain Again | Eurythmics | 4 | 37 |
45 | Caribbean Queen (No More Love on the Run) | Billy Ocean | 1 | 18 |
44 | Give Me Tonight | Shannon | 46 | 237 |
43 | It's My Life* | Talk Talk | 31 | 179 |
42 | Easy Lover | Philip Bailey & Phil Collins | 2 | 2985 |
41 | Cruel Summer | Bananarama | 9 | 81 |
RS | Title | Artist | Hot 100 |
Year |
40 | The Reflex* | Duran Duran | 1 | 17 |
39 | Let's Hear It for the Boy | Deniece Williams | 1 | 15 |
38 | Round and Round | Ratt | 12 | 93 |
37 | Friends | Whodini | 87 | 38385 |
36 | She Bop | Cyndi Lauper | 3 | 28 |
35 | Talking in Your Sleep | The Romantics | 3 | 29 |
34 | Sister Christian | Night Ranger | 5 | 48 |
33 | Dancing in the Dark | Bruce Springsteen | 2 | 20 |
32 | I Want to Break Free | Queen | 45 | 234 |
31 | Automatic | The Pointer Sisters | 5 | 49 |
RS | Title | Artist | Hot 100 |
Year |
30 | Relax | Frankie Goes to Hollywood | 10 | 10285 |
29 | Jungle Love | The Time | 20 | 15385 |
28 | Lovergirl | Teena Marie | 4 | 5585 |
27 | Cool It Now | New Edition | 4 | 5285 |
26 | Hold Me Now* | Thompson Twins | 3 | 33 |
25 | Somebody's Watching Me | Rockwell | 2 | 22 |
24 | Careless Whisper | Wham! | 1 | 385 |
23 | Jump | Van Halen | 1 | 3 |
22 | Karma Chameleon | Culture Club | 1 | 9 |
21 | Drive | The Cars | 3 | 30 |
RS | Title | Artist | Hot 100 |
Year |
20 | Panama* | Van Halen | 13 | 101 |
19 | Solid | Ashford & Simpson | 12 | 11385 |
18 | Take on Me | a-ha | 1 | 2285 |
17 | Smooth Operator | Sade | 5 | 5985 |
16 | They Don't Know | Tracey Ullman | 8 | 72 |
15 | 99 Luftballons | Nena | 2 | 26 |
14 | Missing You | John Waite | 1 | 19 |
13 | Jam on It | Newcleus | 56 | 271 |
12 | Pride (in the Name of Love)* | U2 | 33 | 187 |
11 | What's Love Got to Do with It? | Tina Turner | 1 | 5 |
RS | Title | Artist | Hot 100 |
Year |
10 | The Glamorous Life | Sheila E. | 7 | 66 |
9 | Born in the U.S.A. | Bruce Springsteen | 9 | 9885 |
8 | Purple Rain | Prince | 2 | 24 |
7 | The Boys of Summer | Don Henley | 5 | 6485 |
6 | Time After Time | Cyndi Lauper | 1 | 14 |
5 | Thriller | Michael Jackson | 4 | 40 |
4 | Let's Go Crazy | Prince | 1 | 16 |
3 | I Feel for You* | Chaka Khan | 3 | 27 |
2 | Borderline | Madonna | 10 | 84 |
1 | When Doves Cry | Prince | 1 | 2 |
No comments :
Post a Comment