In 1982, Billboard published a Jazz Albums list with 50 albums ranked. Through March, the list was published weekly. Beginning in April*, the chart was published fortnightly. A total of 173 albums charted in 1982. Here's a chart of the #1 jazz albums of that year:
Week Ending | Album | Artist(s) |
---|---|---|
January 9 | The George Benson Collection | George Benson |
January 16 | Come Morning | Grover Washington, Jr. |
January 23 | ||
January 30 | ||
February 6 | ||
February 13 | ||
February 20 | ||
February 27 | ||
March 6 | The George Benson Collection | George Benson |
March 13 | ||
March 20 | ||
March 27 | ||
April 3 | ||
April 10 | Mystical Adventures | Jean-Luc Ponty |
April 24 | ||
May 8 | ||
May 22 | ||
June 5 | Breakin' Away | Al Jarreau |
June 19 | Offramp | Pat Metheny Group |
July 3 | ||
July 17 | ||
July 31 | ||
August 14 | ||
August 28 | ||
September 11 | ||
September 25 | ||
October 9 | As We Speak | David Sanborn |
October 23 | ||
November 6 | ||
November 20 | ||
December 4 | ||
December 18 | Casino Lights | Various Artists |
*to be honest, the transition from weekly to biweekly was a mess. There was no chart published in the April 3 edition, but the April 10 chart suggests there was one. Based on the "Last Week" information on the April 10 chart, I reconstructed the April 3 chart the best I could. I couldn't determine which albums were at the 39, 43, and 45 spots, but George Benson definitely held the top spot that week.
No comments :
Post a Comment