During the years 1976-1985, Johnny Mathis scored 13 hits on Billboard's Adult Contemporary chart. Here's a breakdown table, including year, peak chart position, and number of weeks on the AC charts. The real treat for me was discovering Mathis' disco rendition of the Cole Porter tune "Begin the Beguine."
Year | Peak | Weeks | Title | |
1976 | 36 | 5 | One Day in Your Life | |
1976 | 44 | 3 | Yellow Roses on her Gown | |
1976 | 25 | 9 | Do Me Wrong, But Do Me | |
1977 | 29 | 5 | Loving You-Losing You | |
1977 | 24 | 9 | Arianne | |
1978 | 1 | 19 | Too Much, Too Little, Too Late (w/Deniece Williams) | |
1978 | 16 | 11 | You're All I Need to Get By (w/Deniece Williams) | |
1979 | 15 | 12 | The Last Time I Felt Like This (w/Jane Olivor) | |
1979 | 37 | 5 | Begin the Beguine | |
1982 | 5 | 17 | Friends in Love (w/Dionne Warwick) | |
1984 | 14 | 13 | Love Won't Let Me Wait (w/Deniece Williams) | |
1984 | 6 | 16 | Simple | |
1985 | 38 | 2 | Right from The Heart |
Chances are, HERC likes this post. In fact, you could say that the chances are awfully good.
ReplyDelete