
For the American Top 40 episode of July 4, 1976, Casey counted down the #1 songs from each July 4 of the previous 40 years.
Year
|
Song
|
Artist
|
|---|---|---|
| 1937 | It Looks Like Rain in Cherry Blossom Lane | Guy Lombardo |
| 1938 | Says My Heart | Ozzie Nelson |
| 1939 | Wishing Will Make It So | Glenn Miller |
| 1940 | I'll Never Smile Again | Tommy Dorsey |
| 1941 | Daddy | Sammy Kaye |
| 1942 | Sleepy Lagoon | Harry James |
| 1943 | Comin' in a Wing and a Prayer | Song Spinners |
| 1944 | I'll Be Seeing You | Bing Crosby |
| 1945 | Sentimental Journey | Les Brown |
| 1946 | The Gypsy | The Ink Spots |
| 1947 | Chi-Baba Chi-Baba | Perry Como |
| 1948 | Woody Woodpecker | Kay Kyser |
| 1949 | Riders in the Sky | Vaughn Monroe |
| 1950 | The Third Man Theme | Anton Karas |
| 1951 | Too Young | Nat King Cole |
| 1952 | Auf Wiederseh'n Sweetheart | Vera Lynn |
| 1953 | Song from Moulin Rouge | Percy Faith |
| 1954 | Little Things Mean a Lot | Kitty Kallen |
| 1955 | Rock Around the Clock | Billy Haley and His Comets |
| 1956 | The Wayward Wind | Gogi Grant |
| 1957 | Let Me Be Your Teddy Bear/Loving You | Elvis Presley |
| 1958 | The Purple People Eater | Sheb Wooley* |
| 1959 | The Battle of New Orleans | Johnny Horton |
| 1960 | Everybody's Somebody's Fool | Connie Francis |
| 1961 | Quarter to Three | Gary U.S. Bonds |
| 1962 | I Can't Stop Loving You | Ray Charles |
| 1963 | Easier Said Than Done | The Essex |
| 1964 | I Get Around | The Beach Boys |
| 1965 | I Can't Help Myself | The Four Tops** |
| 1966 | Strangers in the Night | Frank Sinatra*** |
| 1967 | Windy | The Association |
| 1968 | This Guy's in Love with You | Herb Alpert |
| 1969 | Love Theme from Romeo and Juliet | Henry Mancini |
| 1970 | The Love You Save | The Jackson 5 |
| 1971 | It's Too Late/I Feel the Earth Move | Carole King |
| 1972 | Lean on Me | Bill Withers |
| 1973 | Will It Go 'Round in Circles | Billy Preston |
| 1974 | Rock the Boat | Hues Corporation |
| 1975 | Love Will Keep Us Together | Captain & Tennille |
| 1976 | Silly Love Songs | Wings |
*Casey also played Yakety Yak by The Coasters as it placed at #1 the next week in 1958. He pointed out that both songs were novelty tunes.
**Casey also played (I Can't Get No) Satisfaction by The Rolling Stones as it placed at #1 the next week and I think they just couldn't imagine airing a 40-year retrospective without including the Stones.
***Casey also played Paperback Writer by The Beatles as it placed at #1 the next week and, like the Rolling Stones, they just had to include The Beatles. And for that, I thank AT40 as I'm constantly amazed how rarely I hear The Beatles on classic rock stations. It's the freakin' Beatles ferchrissakes!
Just for fun, I did the next 40 years:
Year
|
Song
|
Artist
|
|---|---|---|
| 1977 | Gonna Fly Now | Bill Conti |
| 1978 | Shadow Dancing | Andy Gibb |
| 1979 | Ring My Bell | Anita Ward |
| 1980 | Coming Up | Paul McCartney |
| 1981 | Bette Davis Eyes | Kim Carnes |
| 1982 | Don't You Want Me | The Human League |
| 1983 | Flashdance...What a Feeling | Irene Cara |
| 1984 | The Reflex | Duran Duran |
| 1985 | Heaven | Bryan Adams |
| 1986 | There'll Be Sad Songs | Billy Ocean |
| 1987 | I Wanna Dance With Somebody | Whitney Houston |
| 1988 | Dirty Diana | Michael Jackson |
| 1989 | Baby Don't Forget My Number | Milli Vanilli |
| 1990 | Step by Step | New Kids on the Block |
| 1991 | Rush Rush | Paula Abdul |
| 1992 | Baby Got Back | Sir Mix-A-Lot |
| 1993 | That's the Way Love Goes | Janet Jackson |
| 1994 | I Swear | All-4-One |
| 1995 | Have You Ever Really Loved a Woman? | Bryan Adams |
| 1996 | Tha Crossroads | Bone Thugs-N-Harmony |
| 1997 | I'll Be Missing You | Puff Daddy & Faith Evans (feat. 112) |
| 1998 | The Boy is Mine | Brandy & Monica |
| 1999 | If You Had My Love | Jennifer Lopez |
| 2000 | Be With You | Enrique Iglesias |
| 2001 | Lady Marmalade | Christina Aguilera, Lil' Kim, Mya & Pink |
| 2002 | Hot in Herre | Nelly |
| 2003 | This is the Night | Clay Aiken |
| 2004 | Burn | Usher |
| 2005 | Inside Your Heaven | Carrie Underwood |
| 2006 | Do I Make You Proud | Taylor Hicks |
| 2007 | Umbrella | Rihanna feat. Jay-Z |
| 2008 | Viva la Vida | Coldplay |
| 2009 | Boom Boom Pow | The Black Eyed Peas |
| 2010 | California Gurls | Katy Perry feat. Snoop Dogg |
| 2011 | Rolling in the Deep | Adele |
| 2012 | Call Me Maybe | Carly Rae Jepsen |
| 2013 | Blurred Lines | Robin Thicke feat. T.I. and Pharrell |
| 2014 | Fancy | Iggy Azalea feat Charli XCX |
| 2015 | See You Again | Wiz Khalifa feat. Charlie Puth |
| 2016 | One Dance | Drake feat. Wizkid and Kyla |

















No comments :
Post a Comment