
| Week Ending | Album | Artist(s) |
|---|---|---|
| January 1 | Songs in the Key of Life | Stevie Wonder |
| January 8 | Hotel California | The Eagles |
| January 15 | ||
| January 22 | ||
| January 29 | ||
| February 5 | A Star is Born | Soundtrack |
| February 12 | ||
| February 19 | ||
| February 26 | ||
| March 5 | ||
| March 12 | ||
| March 19 | ||
| March 26 | Rumours | Fleetwood Mac |
| April 2 | ||
| April 9 | Hotel California | The Eagles |
| April 16 | ||
| April 23 | ||
| April 30 | ||
| May 7 | ||
| May 14 | ||
| May 21 | ||
| May 28 | Rumours | Fleetwood Mac |
| June 4 | ||
| June 11 | ||
| June 18 | ||
| June 25 | ||
| July 2 | ||
| July 9 | ||
| July 16 | ||
| July 23 | ||
| July 30 | ||
| August 6 | ||
| August 13 | ||
| August 20 | ||
| August 27 | ||
| September 3 | ||
| September 10 | ||
| September 17 | ||
| September 24 | ||
| October 1 | ||
| October 8 | ||
| October 15 | ||
| October 22 | ||
| October 29 | ||
| November 5 | ||
| November 12 | ||
| November 19 | ||
| November 26 | Simple Dreams | Linda Ronstadt |
| December 3 | ||
| December 10 | ||
| December 17 | Rumours | Fleetwood Mac |
| December 24 | ||
| December 31 |
Previous lists:
1976















Really love these Number One albums posts and the whole new-to-me Cash Box perspective is most welcome.
ReplyDeleteThe music chart geek in me would really like to see a side by side chart with Billboard chart toppers for context or when an album stays at top for four or more weeks, what the Number Two album(s) was/were during those extended runs like that incredible consecutive half-year run by Rumours. Over on the Billboard chart, it rocked the top spot for 29 non-consecutive weeks in 1977 with the longest streak of 19 weeks interrupted by Barry Manilow Live album for a week or it could have had 27 weeks in a row at the pole position. It also racked up 11 weeks at Number Two.
Side by side? You got it! Stay tuned.
Delete