In 1977, Billboard published a top 40 Jazz Albums list in the 2nd and 4th issue of every month but one: for some reason, charts were not published in the August 13 and August 27 issues. Instead, one chart was printed that month in the August 20 issue. Go figure. I should also mention that the October 8 list was simply a reprint of the previous list of September 24. In any case, a total of 175 albums charted that year; 9 hit the top spot. Here's a chart of the #1 jazz albums of that year:
| Week Ending | Album | Artist(s) |
|---|---|---|
| January 15 | Breezin' | George Benson |
| January 29 | A Secret Place | Grover Washington, Jr. |
| February 12 | ||
| February 26 | In Flight | George Benson |
| March 12 | ||
| March 26 | ||
| April 9 | ||
| April 23 | ||
| May 14 | ||
| May 28 | Heavy Weather | Weather Report |
| June 11 | Conquistador | Maynard Ferguson |
| June 25 | In Flight | George Benson |
| July 9 | Free as the Wind | The Crusaders |
| July 23 | ||
| August 20 | ||
| September 10 | ||
| September 24 | ||
| October 8 | ||
| October 22 | Nightwings | Stanley Turrentine |
| November 12 | ||
| November 26 | Enigmatic Ocean | Jean-Luc Ponty |
| December 10 | Feels So Good | Chuck Mangione |
| December 24 |












No comments :
Post a Comment